Country Hills Post Acute was the largest nursing home in San Diego County during the first quarter of 2026, sharing this distinction with The Shores Post-Acute, according to the Centers for Medicare and Medicaid Services (CMS).
Records indicate the facility had a total of 305 beds, which is 196 more than the county’s average during the same period. Country Hills Post Acute cared for an average of 294.1 residents over the quarter.
The CMS assigned Country Hills Post Acute an overall rating of 1 out of 5, notably below the California statewide nursing home average of 3.2.
Throughout the first quarter of 2026, Country Hills Post Acute reported zero fines or penalties.
There were 67 for-profit nursing facilities in San Diego County, California.
Estimates from the U.S. Census Bureau indicate the older adult population is rising nationwide, while younger groups are declining. From 2020 to 2024, the U.S. population age 65 and older rose by 13%, whereas those under age 18 declined by 1.7%. The country’s older adult segment has expanded significantly during the past century, growing from 4.9 million in 1920 to over 61 million by 2024.
Research published in 2021 found that nearly half of adults in this age group—about 28 million individuals—are expected to need long-term services and support. The study also projects that over a third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Country Hills Post Acute | 1 |
| 1 | The Shores Post-Acute | 3 |
| 3 | Villa Rancho Bernardo Care Center | 4 |
| 4 | Stillwater Post-Acute | 1 |
| 5 | San Diego Post-Acute Center | 1 |
| 6 | Balboa Nursing & Rehabilitation Center | 4 |
| 7 | Edgemoor Hospital | 4 |
| 8 | Santa Fe Post-Acute | 2 |
| 9 | Veterans Home of California – Chula Vista | 5 |
| 9 | Escondido Post Acute | 5 |
| 11 | Vista View Post Acute | 3 |
| 12 | Reo Vista Healthcare Center | 4 |
| 13 | LA Jolla Nursing and Rehabilitation Center | 4 |
| 14 | Lemon Grove Care and Rehabilitation Center | 3 |
| 15 | Villa Las Palmas Healthcare Center | 2 |
| 16 | Boulder Creek Post Acute | 4 |
| 17 | The Pavilion at Ocean Point | 1 |
| 18 | The Villas at Poway | 5 |
| 19 | Jacob Healthcare Center | 5 |
| 20 | Villa Coronado D/P SNF | 5 |
| 21 | Victoria Post Acute Care | 4 |
| 21 | Aviara Healthcare Center | 2 |
| 21 | Carmel Mountain Rehabilitation & Healthcare Center | 3 |
| 21 | Ocean View Post Acute | 5 |
| 25 | Vista Knoll Specialized Care Facility | 5 |
| 25 | Community Care Center | 4 |
| 27 | Village Square Healthcare Center | 4 |
| 28 | Stanford Court Skilled Nursing & Rehab Center | 5 |
| 29 | Friendship Manor Nursing & Rehab Center | 5 |
| 30 | Sharp Chula Vista Med Center SNF | 4 |
| 30 | Arbor Hills Nursing Center | 3 |
| 32 | Golden Hill Post Acute | 4 |
| 32 | Castle Manor Nursing & Rehabilitation Center | 5 |
| 32 | Casa DE Las Campanas | 1 |
| 32 | Encinitas Nursing and Rehabilitation Center | 4 |
| 32 | Bella Vista Health Center | 5 |
| 32 | Brighton Place San Diego | 1 |
| 32 | South Bay Post Acute Care | 5 |
| 32 | Granite Hills Healthcare & Wellness Centre, LLC | 1 |
| 32 | Magnolia Post Acute Care | 3 |
| 32 | Country Manor LA Mesa Healthcare Center | 4 |
| 32 | Poway Healthcare Center | 5 |
| 43 | Palomar Heights Post Acute | 3 |
| 43 | Windsor Gardens Conv Center of San Diego | 4 |
| 43 | Hillcrest Manor Sanitarium | 5 |
| 43 | Kearny Mesa Convalescent and Nursing Home | 5 |
| 47 | Cottonwood Canyon Healthcare Center | 3 |
| 47 | Hillcrest Heights Healthcare Center | 3 |
| 49 | LA Mesa Healthcare Center | 5 |
| 49 | Glenbrook | 5 |
| 49 | Lakeside Special Care Center | 5 |
| 52 | Fallbrook Skilled Nursing | 4 |
| 52 | LA Paloma Healthcare Center | 5 |
| 54 | Grossmont Post Acute Care | 5 |
| 54 | Mount Miguel Covenant Village | 4 |
| 56 | University Care Center | 5 |
| 57 | Paradise Valley Health Care | 5 |
| 58 | Mission Hills Post Acute Care | 4 |
| 59 | Palomar Vista Healthcare Center | 1 |
| 60 | Brighton Place Spring Valley | 3 |
| 61 | Somerset Subacute and Care | 3 |
| 62 | VI at LA Jolla Village | 5 |
| 62 | Parkway Hills Nursing & Rehabilitation | 3 |
| 64 | Valle Vista Post Acute | 3 |
| 64 | The Springs at Pacific Regent | 5 |
| 64 | The Cove at LA Jolla | 5 |
| 64 | St. Pauls Health Care Center | 2 |
| 64 | Redwood Terrace Health Center | 5 |
| 69 | The Dorothy & Joseph Goldberg Healthcare Center | 5 |
| 70 | Bradley Court | 5 |
| 71 | Arroyo Vista Nursing Center | 5 |
| 72 | Parkside Health and Wellness Center | 5 |
| 73 | Amaya Springs Health Care Center | 4 |
| 74 | Bayshire Carlsbad | 4 |
| 74 | Bayshire Torrey Pines Post-Acute | 5 |
| 74 | Ridgeview Skilled Nursing Facility | 5 |
| 77 | Helen Bernardy Center D/P SNF | 5 |
| 78 | Carlsbad by the Sea | 5 |
| 79 | Grossmont Hospital D/P SNF | 5 |
| 80 | Meadowbrook Village Christian Retirement Community | 5 |
| 80 | The Royal Home | 3 |
Details for this article were drawn from Centers for Medicare and Medicaid Services data. Source material is available here.


