In total, there were 13,452 active legal licenses in San Diego County in December, compared to 13,551 the month before.
The highest number of licenses were granted in San Diego.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in San Diego County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaron Christopher Smith | 235366 | 01/04/2005 |
Adam Christopher Flury | 235315 | 01/05/2005 |
Adam Gregory Copeland | 347103 | 12/07/2022 |
Adam Scott Goin | 347117 | 12/08/2022 |
Adam Spencer Garson | 240440 | 12/03/2005 |
Adam Wayne Lewis | 234904 | 12/22/2004 |
Adrian R. Lyons | 346075 | 11/30/2022 |
Adrianna Beth Kripke | 239078 | 12/01/2005 |
Adrielli Ferrer | 348068 | 11/28/2022 |
Aerie Yuen Fung Lin | 348558 | 12/13/2022 |
Alaina Nicole Lynch | 347958 | 12/22/2022 |
Alan Steven Rich | 52729 | 06/02/1972 |
Alana Lee Mellgren | 345220 | 11/15/2022 |
Alberto Moises Carranza | 237749 | 09/19/2005 |
Alec Michael McNiff | 347281 | 12/09/2022 |
Alejandra Rodriguez | 235414 | 12/22/2004 |
Alexander James Simpson | 235533 | 01/21/2005 |
Alexander Louis Landon | 50957 | 01/05/1972 |
Alexander Mann | 345828 | 10/19/2022 |
Alexander Nunez | 236488 | 06/01/2005 |
Alexandra Therese Webber | 243826 | 09/08/2005 |
Alexis Anne Philpott | 346523 | 12/01/2022 |
Alexis Cesar Santana | 345752 | 11/22/2022 |
Alexis Katherine Lamprea | 346071 | 12/01/2022 |
Alfred George Hlawatsch | 39679 | 01/04/1967 |
Alfred Jefferson Waldchen | 58556 | 12/18/1973 |
Ali Katherine Bloom | 347446 | 12/06/2022 |
Alice Wargo | 347861 | 12/10/2022 |
Allen Michael Gruber | 45276 | 01/15/1970 |
Allison Kate Stanley | 239709 | 12/01/2005 |
Allison Nicole Imam-Hedrick | 345539 | 11/17/2022 |
Allison Wettstein O'Neill | 345926 | 11/29/2022 |
Amanda C. Fleming | 344927 | 09/22/2022 |
Amanda Leigh Covey Lloyd | 239682 | 12/01/2005 |
Amanda Mae Kidd | 344996 | 09/22/2022 |
Amberlynn Kay Deaton | 239196 | 12/01/2005 |
Amy An Lam | 347419 | 12/06/2022 |
Amy Bamberg Colby | 236605 | 06/03/2005 |
Ana Petrovic | 349305 | 05/12/2023 |
Anayeli Zavala | 347360 | 12/06/2022 |
Andre Michael Picciurro | 239132 | 12/01/2005 |
Andrea Alejandra Amaya Silva | 348080 | 11/30/2022 |
Andrea Kaye Williams | 235375 | 01/07/2005 |
Andrea Lynn Petray | 240085 | 12/19/2005 |
Andrea Rose Zachrich | 348187 | 12/13/2022 |
Andrew James Danly | 237833 | 10/12/2005 |
Andrew John Aguilar | 238994 | 12/01/2005 |
Andrew Joseph Capestro | 40712 | 12/21/1967 |
Andrew Robert Chivinski | 236861 | 06/02/2005 |
Angela Jean O'Hara | 347403 | 12/06/2022 |
Angelica Irene Kraska | 345095 | 10/21/2022 |
Anisha Kohli | 348662 | 01/26/2023 |
Anna Reese Yum | 240009 | 12/01/2005 |
Anne M. Richardson | 234534 | 12/09/2004 |
Anthony Abbott | 45220 | 01/15/1970 |
Anthony D. Thompson | 236072 | 05/20/2005 |
Anthony Forbes Mournian | 55952 | 06/29/1973 |
Anthony Grey Craig | 236528 | 06/01/2005 |
Anthony John Rippo | 240172 | 12/01/2005 |
Anthony Joseph Caputo | 43995 | 03/17/1969 |
Anthony Lee Toranto | 234642 | 12/13/2004 |
Anthony Michael Hernandez | 346266 | 12/02/2022 |
Anthony Michael Insogna | 235782 | 03/08/2005 |
Anthony Paul Gaeta | 239754 | 12/01/2005 |
Antonio Maldonado | 236937 | 06/02/2005 |
Anyse Chichita Chukwudelunzu | 348698 | 01/31/2023 |
Arantxa Gonzalez | 346538 | 12/02/2022 |
Arnold Dale Blankenship | 235960 | 04/14/2005 |
Arthur Chapman III | 347442 | 12/06/2022 |
Ashita Amu Doshi | 236433 | 06/01/2005 |
Aubrey Ann Haddach | 237219 | 06/07/2005 |
Aurora Gallardo | 348382 | 12/16/2022 |
Austin James Freeman | 345009 | 09/26/2022 |
Austin Lucas McCall | 347413 | 12/06/2022 |
Austin Scott Prewitt | 345285 | 11/15/2022 |
Bao Kham Chau | 345366 | 11/16/2022 |
Barbara Zalewski-Zaragoza | 346060 | 12/01/2022 |
Barry Elliot Tobias | 46067 | 01/15/1970 |
Barry Michael Plotkin | 52712 | 06/02/1972 |
Benjamin Charles Brahm | 348353 | 12/08/2022 |
Benjamin John Howard | 241122 | 12/19/2005 |
Benjamin Perkins Syz | 240768 | 12/07/2005 |
Bethsaida Correa Obra-White | 239570 | 12/01/2005 |
Bianca Papp | 239154 | 12/01/2005 |
Blair Ashley Soper | 239160 | 12/01/2005 |
Brad Han Nakase | 236226 | 05/25/2005 |
Bradley Aaron Lebow | 240608 | 12/04/2005 |
Brandon Barner-Scott | 346473 | 12/02/2022 |
Brandon James Kimura | 241220 | 12/06/2005 |
Brandon James Vegter | 234708 | 12/09/2004 |
Brandon Justin Adams | 345629 | 11/18/2022 |
Brandt Joseph Schmidt | 234485 | 12/09/2004 |
Brendan J. McHugh | 236288 | 05/24/2005 |
Brett Christian Lacues | 234865 | 12/09/2004 |
Brett Justin Schreiber | 239707 | 12/01/2005 |
Brian Anthony Carness | 235603 | 01/31/2005 |
Brian Desmond O'Neill | 238980 | 12/02/2005 |
Brian Douglas Jacobs | 235679 | 02/13/2005 |
Brian James Wolfe | 238635 | 12/01/2005 |
Brian McPherson | 345196 | 11/15/2022 |
Brian Richard Short | 236140 | 05/24/2005 |
Brian Slome | 238134 | 11/30/2005 |
Briana Michelle Antuna | 345529 | 11/17/2022 |
Brianne Dawn Murphy | 239783 | 12/01/2005 |
Brittany Anne Van Ryder | 347375 | 12/06/2022 |
Brittany Lei Son Little | 239681 | 12/01/2005 |
Brooke Engel | 347434 | 12/06/2022 |
Brooke Hallisey | 347427 | 12/06/2022 |
Brooke Leanne Killian Kim | 239298 | 12/09/2005 |
Brooke Marie Arthur | 345319 | 11/15/2022 |
Bruce Irwin Cornblum | 37117 | 06/14/1965 |
Bryan C. Thistle | 237292 | 06/09/2005 |
Bryan Edward Mortlock | 241229 | 01/05/2006 |
Bryan Matthew Grundon | 239234 | 12/01/2005 |
Bryan Michael Wyman | 348625 | 01/06/2023 |
Bryan Richard Gerstel | 45218 | 01/15/1970 |
Bryan William Pease | 239139 | 12/01/2005 |
Bryce William Calabria | 346187 | 12/01/2022 |
Cameron R. Hays | 345015 | 09/21/2022 |
Cameron Robert Neubauer | 345628 | 11/18/2022 |
Camille Joy Johnson | 236212 | 05/27/2005 |
Carl Frederick Ingwalson Jr. | 40871 | 12/21/1967 |
Carl McKibben Hillenbrand | 38585 | 06/21/1966 |
Carl Samuel Blick | 47483 | 01/07/1971 |
Carleigh Lauren Toub | 239718 | 12/01/2005 |
Carlos Garcia Serna | 345910 | 11/28/2022 |
Carlos Raul Carriedo | 55161 | 03/02/1973 |
Carmen Zusely Rivera | 345122 | 10/03/2022 |
Carol Carvajal | 240156 | 12/05/2005 |
Carol Nadine Chodroff | 234590 | 12/10/2004 |
Cassandra Luisa Ross | 346792 | 12/09/2022 |
Cassandra R. Moser | 345253 | 11/15/2022 |
Catherine Margaret Swafford | 239333 | 12/02/2005 |
Cedar Harrison Hobbs | 345990 | 11/30/2022 |
Celeste Monique Leung | 345897 | 11/21/2022 |
Chad Christopher Austin | 235457 | 01/13/2005 |
Chanelle Starr Barry | 238648 | 12/01/2005 |
Chantelle Marissa Fisher | 239261 | 12/01/2005 |
Charles Arthur Bleiler | 56572 | 12/18/1973 |
Charles Arthur Patrick Williams | 241768 | 02/02/2006 |
Charles Brophy Christensen | 56728 | 12/18/1973 |
Charles Edgar Brumfield | 56636 | 12/18/1973 |
Charles Halligan Adair | 52163 | 06/02/1972 |
Charles Julian Urena | 348232 | 12/12/2022 |
Charles Kerr Bell | 56535 | 12/18/1973 |
Charles Martin Sevilla | 45930 | 01/15/1970 |
Charles Rudolph Grebing | 47927 | 01/07/1971 |
Charles Sanford Roseman | 51453 | 01/05/1972 |
Charles Vernon Berwanger | 47282 | 07/06/1970 |
Chaz Ross Glick | 348605 | 12/15/2022 |
Cherie Deogracias Miller | 345802 | 11/23/2022 |
Chloe B. Casciola | 347443 | 12/06/2022 |
Christian Michael Holland | 236886 | 06/02/2005 |
Christian William Schmitthenner | 235797 | 03/10/2005 |
Christiana Elaine Poynter | 234409 | 12/09/2004 |
Christina Elizabeth Wickman | 236882 | 06/02/2005 |
Christina Krywucki White | 236908 | 06/02/2005 |
Christina Marie Tapia | 241019 | 12/19/2005 |
Christina Tran | 347379 | 12/06/2022 |
Christine Marie Michel Lentz | 347417 | 12/06/2022 |
Christine Michelle Padilla | 240965 | 12/12/2005 |
Christoph Michael Diecke | 239177 | 12/01/2005 |
Christopher Alexander Olsen | 236928 | 06/02/2005 |
Christopher Allen Summers | 239211 | 12/01/2005 |
Christopher Arthur Scott-Dixon | 236027 | 04/08/2005 |
Christopher Charles Calkins | 56673 | 12/18/1973 |
Christopher Jeffrey Bloch | 348878 | 02/27/2023 |
Christopher John Blake | 53174 | 12/14/1972 |
Christopher Michael Lawson | 239240 | 12/01/2005 |
Christopher Michael Stroup | 239704 | 12/01/2005 |
Christopher Pratt Beesley | 236193 | 05/26/2005 |
Christopher Robin Dryden | 234476 | 12/09/2004 |
Christopher Seth Askins | 235190 | 12/27/2004 |
Christopher Thomas Angelich | 345298 | 11/15/2022 |
Cindy Hanh Dao | 344928 | 09/15/2022 |
Claire Davenport McKeown | 347519 | 12/12/2022 |
Clayton Stephan Grant | 347429 | 12/06/2022 |
Clifford Douglas | 40148 | 06/06/1967 |
Clinton Foss | 352253 | 12/01/2023 |
Clyde Stephan Munsell | 51213 | 01/05/1972 |
Cody Robert Page | 347401 | 12/06/2022 |
Cosmos Emi Eubany | 234396 | 12/09/2004 |
Courtney Lenore Bunt | 234410 | 12/09/2004 |
Courtney Ryle Zuniga | 345388 | 11/16/2022 |
Courtney West | 347367 | 12/06/2022 |
Cristina Murillo | 345769 | 11/21/2022 |
Cullen Blair Tyndall | 347489 | 12/12/2022 |
Curtis Joel Lamon McIntosh | 236944 | 06/02/2005 |
Daisy Mendez Maya | 345714 | 11/21/2022 |
Dale Arthur Hilmen | 42618 | 01/09/1969 |
Dan Haymond Deuprey | 42606 | 01/09/1969 |
Dane Christian Brody Chanove | 345843 | 11/23/2022 |
Daniel Breton Soar | 345888 | 11/28/2022 |
Daniel Cary Diamond | 235605 | 02/01/2005 |
Daniel Dubois | 345123 | 10/28/2022 |
Daniel James Cronin | 56811 | 12/18/1973 |
Daniel L. Riordan | 349001 | 03/30/2023 |
Daniel Larkin Gatto | 345767 | 11/16/2022 |
Daniel Richard Koeppen | 235526 | 01/20/2005 |
Daniel Richard Krinsky | 53927 | 12/14/1972 |
Daniel Robert Ryan | 237656 | 08/30/2005 |
Daniela Muehleisen | 346632 | 12/01/2022 |
Daniella Doern | 347927 | 12/06/2022 |
Danielle Antoinette Pompeo | 345942 | 11/29/2022 |
Daphne Dawn Zubieta | 237606 | 08/17/2005 |
Darcie Allison Tilly | 239715 | 12/01/2005 |
Darold D. Pieper | 49702 | 06/29/1971 |
Darryl Otto Solberg | 58349 | 12/18/1973 |
Darwin Lee Bustarde | 239121 | 12/01/2005 |
Daryl Cunningham Idler Jr. | 57376 | 12/18/1973 |
Daryoosh Khashayar | 236496 | 06/01/2005 |
Daryoush Alexander Kat | 347582 | 11/21/2022 |
David Abbott Jenkins | 234687 | 12/14/2004 |
David Adam Kline | 241636 | 02/04/2006 |
David Anthony Gaston | 57074 | 12/18/1973 |
David Anthony Knotts | 235338 | 01/05/2005 |
David Charles Anderson | 53068 | 12/13/1972 |
David Darian Bagheri | 236838 | 06/02/2005 |
David Dewart Brisco | 238270 | 11/28/2005 |
David J. Edwards | 237308 | 06/13/2005 |
David John Ruyle Jr. | 234569 | 12/09/2004 |
David Joseph Noonan | 55966 | 06/29/1973 |
David Michael Zachry | 236244 | 05/26/2005 |
David Samuel Greenberg | 57158 | 12/18/1973 |
David Samuel Wilson | 348043 | 12/28/2022 |
David Stephen Boner | 35562 | 06/09/1964 |
David William Brennan | 55486 | 06/29/1973 |
Dawn Allison Messick | 236941 | 06/02/2005 |
Dean Byron Shaffer | 346595 | 12/05/2022 |
Deborah Ann Flores | 239753 | 12/01/2005 |
Deepak Kumar | 345275 | 11/15/2022 |
Deja Correia | 345979 | 10/25/2022 |
Denia Elizabeth Angelino | 348845 | 01/20/2023 |
Denise Carrillo | 348521 | 12/09/2022 |
Dennis Fredrickson | 31690 | 06/06/1961 |
Derek Curtis Dailey | 234393 | 12/09/2004 |
Derek Launer Rogers | 348947 | 03/18/2023 |
Derek Winston Sanford | 348970 | 03/25/2023 |
Derreck Anthony Garcia | 348955 | 03/21/2023 |
Desiree Sahara Homami | 348603 | 01/18/2023 |
Dion Manuel MacBeth | 347505 | 11/17/2022 |
Domanique Matresse Moore | 347409 | 12/06/2022 |
Dominick James Sawaya | 345943 | 11/29/2022 |
Don L. Harrington | 30935 | 01/11/1961 |
Donald Courtney McDougal Jr. | 48257 | 01/07/1971 |
Donald F. Shanahan | 49777 | 06/25/1971 |
Donald Gene Cline | 42604 | 01/09/1969 |
Donald W. Zellmann | 35253 | 01/14/1964 |
Donald William Geiger Jr. | 347233 | 12/09/2022 |
Douglas Dale Busch | 53251 | 12/14/1972 |
Douglas Frederic Olins | 55977 | 06/29/1973 |
Douglas Jay Lief | 240025 | 12/05/2005 |
Douglas Michael Field | 237888 | 10/26/2005 |
Douglas William Crandell | 347085 | 12/07/2022 |
Drew Thomas Gardiner | 234451 | 12/09/2004 |
Dulce Maria Coronel | 347440 | 12/06/2022 |
Edward Dewey Chapin | 53287 | 12/14/1972 |
Ehan Toma | 344973 | 09/29/2022 |
Elizabeth A. Campos | 236150 | 05/23/2005 |
Elizabeth A. Razzano | 239255 | 12/01/2005 |
Elizabeth Anne Doherty | 238068 | 11/22/2005 |
Elizabeth Pfaff | 235697 | 02/22/2005 |
Ellen Florence Nudelman | 235534 | 01/19/2005 |
Elliott James Greb | 347483 | 12/12/2022 |
Emily Beth Ragland | 239401 | 12/03/2005 |
Emily Dehaas Pierce | 240084 | 12/01/2005 |
Emily Denae Hyatt | 347597 | 12/02/2022 |
Emily Joy Oetting | 345951 | 11/29/2022 |
Emily Lindsey Grant | 239233 | 12/01/2005 |
Emily Mizelle | 347315 | 12/06/2022 |
Enrique Hernandez | 236881 | 06/02/2005 |
Eric Brian Molldrem | 239279 | 12/01/2005 |
Eric Ian Niehaus | 239023 | 12/01/2005 |
Eric Rockwell Maas | 345450 | 11/17/2022 |
Eric Scott Jones | 237302 | 06/14/2005 |
Erica Cherise Skerven | 347390 | 12/06/2022 |
Erica Christin Loo | 346861 | 12/02/2022 |
Erica Grob Berent | 236844 | 06/02/2005 |
Erin Kathleen Sully | 346488 | 11/25/2022 |
Erin Lee Hiley | 236322 | 06/01/2005 |
Erin Michelle Schaap Carlson | 240259 | 12/06/2005 |
Ernest Scribner Ryder | 51489 | 01/05/1972 |
Esteban Jose Becerra | 347487 | 12/12/2022 |
Ethan Mahoney Watts | 234441 | 12/09/2004 |
Eugene Raymond Long Jr. | 240663 | 12/09/2005 |
Evan Douglas Dwin | 241027 | 12/20/2005 |
Evan Ilija Andersen | 345595 | 11/18/2022 |
Evan Reese Stele | 346572 | 12/04/2022 |
Everett George Barry Jr. | 53119 | 12/14/1972 |
Frank Anthony Ferrone | 49416 | 06/25/1971 |
Frank Thomas Vecchione | 54730 | 12/14/1972 |
Frederic Leonard Link | 42633 | 01/09/1969 |
Frederick Claire Phillips | 51337 | 01/05/1972 |
Garry James Bowman | 42596 | 01/09/1969 |
Gary Howard Giesler | 41721 | 01/16/1968 |
Gary James McCarthy | 236943 | 06/02/2005 |
Gary Jules Aguirre | 38927 | 12/23/1966 |
Gary Keith Brucker | 238644 | 12/01/2005 |
Gary L. Nell | 48401 | 01/07/1971 |
Gary Richard Rempel | 48531 | 01/07/1971 |
Gauri Bhirud | 347815 | 12/19/2022 |
Gavin Edward Jack | 347290 | 12/05/2022 |
Genail Monique Nemovi | 236834 | 06/02/2005 |
Gene Emery Royce | 45862 | 01/15/1970 |
Genevieve Lachelle Jones-Wright | 235168 | 12/28/2004 |
Geoffrey Haas Matranga | 237938 | 10/27/2005 |
George Agustin Gonzalez | 237522 | 05/09/2005 |
George John Ronis | 58152 | 12/18/1973 |
George Lawrence Schraer | 51520 | 01/17/1972 |
George S. Delafield | 30472 | 06/14/1960 |
George Vincent Manahan | 239130 | 12/01/2005 |
Georgia Rose Karageorge | 347202 | 12/09/2022 |
Geraldine Nicolo Rochino | 235481 | 01/17/2005 |
Gerard Attilio Trippitelli | 235788 | 03/09/2005 |
Gerardo Andres Gonzalez | 238204 | 12/01/2005 |
Gibson Edward Pratt | 54353 | 12/14/1972 |
Gilbert Sicre Hernandez | 236883 | 06/02/2005 |
Glen Takeru Tsurudome | 241163 | 12/31/2005 |
Grace Cho | 238806 | 12/03/2005 |
Grace R. Gilman | 345437 | 11/17/2022 |
Grant Lowell Eddy | 40777 | 12/21/1967 |
Greer Lee Houston | 346600 | 11/17/2022 |
Gregory Anthony Post | 40087 | 04/14/1967 |
Gregory Charles Garrison | 238981 | 11/22/2005 |
Gregory L. Weeks | 58584 | 12/18/1973 |
Gregory Lynn Thompson | 58473 | 12/17/1973 |
Gregory Reynolds Sylvester | 345292 | 11/15/2022 |
Gregory S. Weston | 239944 | 12/01/2005 |
Gretchen Grace Goyette | 346657 | 12/06/2022 |
Hala Hammi | 347425 | 12/06/2022 |
Haley Michelle Carpenter | 345976 | 11/30/2022 |
Hannah Leah Fabrikant | 239751 | 12/01/2005 |
Hannah Ohman | 345417 | 11/16/2022 |
Harcourt Hervey | 55728 | 06/29/1973 |
Harold George Ayer Jr. | 41647 | 01/08/1968 |
Heather Ann Wiesike | 236885 | 06/02/2005 |
Heather Nicole Bendinelli | 238221 | 12/01/2005 |
Hector Perla Jr. | 348723 | 02/05/2023 |
Helen H. Hong | 235635 | 02/03/2005 |
Henry Joseph Frederick Klinker | 42627 | 01/09/1969 |
Hickmon H. Friday | 346248 | 12/02/2022 |
Hillery Michelle Stones | 240058 | 12/01/2005 |
Holly Barbara Etheridge | 347433 | 12/06/2022 |
Hope Ngoc Chau | 239155 | 12/01/2005 |
Howard Bruno | 348304 | 01/04/2023 |
Howard Charles Cohen | 53313 | 12/14/1972 |
Ilona Antonyan | 236836 | 06/02/2005 |
Ireri Penaloza | 236168 | 05/25/2005 |
Iryna Volodymyrivna Axsom | 345726 | 11/21/2022 |
Isaac Blumberg | 234487 | 12/09/2004 |
Isaiah D. Loya | 347516 | 12/13/2022 |
Jack Abbey Gephart | 345398 | 11/16/2022 |
Jack Lawrence Oatman Jr. | 51260 | 01/05/1972 |
Jack Ryan Dailey | 236051 | 05/10/2005 |
Jackson L. Backer | 346209 | 12/01/2022 |
Jacob Hokin Katz | 345371 | 11/16/2022 |
Jacob Jay Johnstone | 347925 | 12/01/2022 |
Jacob Thomas Carbajal | 345373 | 11/16/2022 |
Jacob Weise Goldschlag | 347498 | 11/16/2022 |
Jacquelyn Marie Clites | 236091 | 05/23/2005 |
Jae Kyun Park | 234474 | 12/09/2004 |
Jake Posnock | 347398 | 12/06/2022 |
James Alfred Howard | 48032 | 01/07/1971 |
James Allen Hutchens | 32893 | 06/07/1962 |
James Bruce Henderson | 45326 | 01/15/1970 |
James Charles Fessenden | 238663 | 12/01/2005 |
James D. Egan | 348088 | 12/10/2022 |
James David Snyder | 236864 | 06/02/2005 |
James E. H. Jeffries | 49541 | 06/25/1971 |
James Eric Anderson | 239738 | 12/01/2005 |
James Everett Drummond | 53438 | 12/13/1972 |
James Ewing Brunton | 44914 | 01/15/1970 |
James Fendt | 346552 | 12/05/2022 |
James Gan Stinehart | 347497 | 12/09/2022 |
James Gordon Harrigan | 39662 | 01/04/1967 |
James Henry Flaherty Jr. | 45149 | 01/15/1970 |
James Howard Kennedy | 55168 | 02/26/1973 |
James Joseph Granby | 40483 | 06/13/1967 |
James Keith O'Hare | 238059 | 11/30/2005 |
James Marshall Hodges | 53758 | 12/14/1972 |
James Michael Teh | 238233 | 12/01/2005 |
James Murray McCabe | 51040 | 01/05/1972 |
James Ralph Spievak | 54609 | 12/14/1972 |
James Robert Goodwin | 45248 | 01/15/1970 |
James Samuel Marinos | 27794 | 06/04/1957 |
James Vincent Parziale | 51305 | 01/05/1972 |
James William Hargreaves | 53699 | 12/14/1972 |
Jamie Ryoko Moriyama | 239565 | 12/01/2005 |
Jan Edward Ronis | 51450 | 01/05/1972 |
Jan Leigh Westfall | 241106 | 12/22/2005 |
Janani Natarajan | 346770 | 11/22/2022 |
Jane Wesley Brooks | 239220 | 12/01/2005 |
Jared Matthew Wayne | 237602 | 08/17/2005 |
Jasmine Baboldashtian | 348298 | 01/05/2023 |
Jasmine Marie Tauer | 347459 | 11/22/2022 |
Jason Eric Barsanti | 235807 | 03/07/2005 |
Jason Jarvis Jardine | 234443 | 12/09/2004 |
Jason Lee Satterly | 239158 | 12/01/2005 |
Jason Matthew Santana | 235876 | 03/28/2005 |
Jason Patrick Ebert | 235361 | 01/06/2005 |
Jason Richard Schingler | 237636 | 08/23/2005 |
Jason T. Kandah | 345335 | 11/15/2022 |
Jay Wiley Jones | 43973 | 02/07/1969 |
Jayce E. Gustafson | 344961 | 09/27/2022 |
Jayda Cheyenne Davis | 346665 | 12/01/2022 |
Jean Leonard Harris | 47968 | 01/07/1971 |
Jeffrey Allan Pollak | 239575 | 12/01/2005 |
Jeffrey Bledsoe Lacy | 240819 | 12/07/2005 |
Jeffrey Cameron Gates | 345959 | 11/29/2022 |
Jeffrey Chih-Yeu Chiao | 236781 | 06/01/2005 |
Jeffrey Frank Rector | 241657 | 02/03/2006 |
Jeffrey Lee Hogue | 234557 | 12/09/2004 |
Jeffrey Lynn Mason | 45609 | 01/15/1970 |
Jeffrey Michael Nellis | 347406 | 12/06/2022 |
Jeffrey Michael Padilla | 239693 | 12/01/2005 |
Jeffrey Peter Ames | 234871 | 12/09/2004 |
Jeffrey Scott Denike | 239144 | 12/01/2005 |
Jeffrey Tim Konold | 57509 | 12/18/1973 |
Jenna Marie Misuraca | 347411 | 12/06/2022 |
Jennifer Blythe Zachry | 234404 | 12/09/2004 |
Jennifer Carosi | 346405 | 12/02/2022 |
Jennifer Lynn Connor | 241480 | 01/12/2006 |
Jennifer Lynn Martinez | 241349 | 01/09/2006 |
Jennifer Mendel Pascua | 235148 | 12/14/2004 |
Jennifer Rebecca Kaplan | 240602 | 12/04/2005 |
Jeremiah Allison Lowe | 239166 | 12/01/2005 |
Jeremy Paul Johansen | 347099 | 12/07/2022 |
Jeremy Scott Boyer | 238647 | 12/01/2005 |
Jeremy Seth Burland | 239032 | 12/02/2005 |
Jerome Paul Wallingford | 41235 | 12/26/1967 |
Jerry Dean Cluff | 56745 | 12/18/1973 |
Jesse Joel Hierholzer | 241519 | 01/25/2006 |
Jessica Dawn Tally | 234432 | 12/09/2004 |
Jessica Leigh Anderson | 345764 | 11/16/2022 |
Jesus A. Cisneros | 345718 | 11/21/2022 |
Jesus Garcia Gonzalez | 240732 | 12/15/2005 |
Ji Wang | 345211 | 11/15/2022 |
Jillian Beth Hollingshead | 239197 | 12/07/2005 |
Jillian Beth Spear | 236798 | 06/01/2005 |
Jin H. Kim | 241500 | 01/19/2006 |
Joanne Leigh Franciscus | 234831 | 12/09/2004 |
Jocelyn Brittany Applestein | 240767 | 12/07/2005 |
Jocelyn Sun | 346645 | 12/06/2022 |
Joel David Andersen | 347091 | 12/07/2022 |
Joel Marc Kriger | 57529 | 12/18/1973 |
Joel Martin Pressman | 54355 | 12/13/1972 |
John Andrew Barrett | 236841 | 06/02/2005 |
John Charles Saffer | 239253 | 12/01/2005 |
John Denis O'Connell Jr. | 235905 | 03/30/2005 |
John G. Phillips | 42106 | 06/19/1968 |
John Joseph McCabe Jr. | 41673 | 01/08/1968 |
John Louis Mosley | 348964 | 12/02/2022 |
John Parker McCormick | 38064 | 01/05/1966 |
John Philip Knoll | 45449 | 01/15/1970 |
John Thomas MacKesy III | 345760 | 11/22/2022 |
John Thomas Ready | 48521 | 01/07/1971 |
John W. Prager Jr. | 49707 | 06/29/1971 |
John Yager Tremblatt | 48799 | 01/07/1971 |
Johnathan Kendale Keller | 346442 | 12/02/2022 |
Jonah Mohamed Mekebri | 345318 | 11/15/2022 |
Jonathan Gil | 347431 | 12/06/2022 |
Jonathan Robert Lange | 238056 | 11/29/2005 |
Jonathan Shkedy | 347685 | 12/12/2022 |
Jordan Lee Jones | 345380 | 11/16/2022 |
Jordan Leigh Kellogg | 347421 | 12/06/2022 |
Jorge Alberto Delportillo | 241474 | 01/17/2006 |
Jose Antonio Brambila | 344906 | 09/19/2022 |
Joseph Anthony Sinclitico III | 48683 | 01/07/1971 |
Joseph Fox | 57036 | 12/18/1973 |
Joseph Haig Boyd | 240219 | 12/07/2005 |
Joseph John Chu | 344978 | 09/29/2022 |
Joseph Michael Kennedy | 347420 | 12/06/2022 |
Joseph Richard Dunn | 238069 | 11/22/2005 |
Joshua Daniel Levine | 239563 | 12/07/2005 |
Joshua Jacobs | 345164 | 11/09/2022 |
Joshua Michael Heinlein | 239236 | 12/01/2005 |
Joshua Paul Stewart | 345512 | 11/16/2022 |
Juan Carlos Castaneda | 240705 | 12/14/2005 |
Juan Fernando Kish | 236961 | 06/01/2005 |
Julia Choi | 348130 | 12/13/2022 |
Julia Reilly | 347397 | 12/06/2022 |
Julian Benedict Myers | 236952 | 06/02/2005 |
Julian Samaan | 346426 | 12/01/2022 |
Julie Corbo-Ridley | 234274 | 12/10/2004 |
Julie Diane Testa | 239741 | 12/01/2005 |
Julie Lemaye Hussey | 237711 | 09/06/2005 |
Justin Alan Morello | 239250 | 12/01/2005 |
Justin Daniel Lewis | 239686 | 12/01/2005 |
Justin Matthew Stoger | 237647 | 08/26/2005 |
Justine Michaelynn Phillips | 238115 | 11/29/2005 |
Kaitlyn Rose Jensen | 346536 | 11/16/2022 |
Karen Lynn Rogan | 235582 | 01/27/2005 |
Karen Michelle Beza Hawkes | 236847 | 06/02/2005 |
Karissa Anne Davis | 346642 | 12/05/2022 |
Karolyn Marie Westfall | 234540 | 12/09/2004 |
Karra Lynn Reedy | 239117 | 12/01/2005 |
Kate Park Hong | 240355 | 12/21/2005 |
Katherine Christine Sandza | 241443 | 01/12/2006 |
Katherine Deleonardi | 236865 | 06/02/2005 |
Katherine Hae-Ryun Yu | 234471 | 12/09/2004 |
Kathleen A. Tagni | 239115 | 12/01/2005 |
Kathryn Anne Martin | 239193 | 12/01/2005 |
Kathryn Anne Volper | 240671 | 12/12/2005 |
Kelley Anne James | 239120 | 12/01/2005 |
Kelli Kollin Satterly | 239159 | 12/01/2005 |
Kelly Lynn Hinds | 237257 | 06/09/2005 |
Kenneth H. Lounsbery | 38055 | 01/05/1966 |
Kenneth Kung-Wang Hsu | 239670 | 12/07/2005 |
Kent Boon Casady | 52270 | 06/02/1972 |
Kiana Ajir | 346684 | 12/05/2022 |
Kiley Ann Barnhorst MacDonald | 240905 | 12/22/2005 |
Kimberly Marie Lee | 239758 | 12/01/2005 |
Kirsten Andelman Hassoun | 236347 | 06/01/2005 |
