Adobe Stock
Adobe Stock
In 2021, 759 farmers in cities within San Diego County received a total of $9 million in 1,220 farm subsidies, a 53.5% decrease compared to 2020, when the total was $19.3 million in 2,075 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Demler Brothers, LLC | $0 | $750,000 | -- |
Terra Bella Nursery, Inc. | $250,000 | $500,000 | 100% |
Ontario Orchids, Inc. | $0 | $420,559 | -- |
Sea Encounter | $0 | $250,000 | -- |
Joshua George Buchan | $0 | $250,000 | -- |
Plant Source, Inc. | $0 | $250,000 | -- |
Cal Fresh Tomato Growers, Inc. | $64,628 | $243,124 | 276.2% |
JM Roadrunner, LLC | $0 | $230,504 | -- |
G-Three, LLC | $0 | $184,704 | -- |
Julie K. Sun | $0 | $168,782 | -- |
Hanson Palms, LLC | $0 | $159,836 | -- |
Hollandia Farms, Inc. | $959,823 | $157,308 | -83.6% |
Mark Wollam | $0 | $139,548 | -- |
P. U. Ranch | $80,029 | $137,734 | 72.1% |
Rocky H Ranch, Inc. | $0 | $134,475 | -- |
Frank Konyn Dairy, Inc. | $502,067 | $127,172 | -74.7% |
T. D. Dairy | $431,450 | $127,172 | -70.5% |
Trop, Inc. | $0 | $120,450 | -- |
Wylie Family Limited Partnership | $0 | $118,948 | -- |
South Coast Orchids | $0 | $115,785 | -- |
Jeff Counts | $0 | $111,572 | -- |
North Shore Four Investments | $101,116 | $101,116 | 0% |
Mekel B Foods, Inc. | $0 | $96,748 | -- |
Ramirez Family Farms, Inc. | $78,272 | $96,152 | 22.8% |
R. D. Humason Properties, LLC | $123,057 | $95,750 | -22.2% |
Jane B. Gilligan | $0 | $78,646 | -- |
Kendall Farms Lp | $0 | $71,401 | -- |
Schaner Farms, Inc. | $0 | $71,082 | -- |
Tres Amigos Viejos, LLC | $0 | $68,765 | -- |
Chaparral Honey, Inc. | $0 | $67,099 | -- |
Carlsbad Aquafarms, Inc. | $0 | $57,151 | -- |
Be Wise Ranch, Inc. | $223,939 | $56,005 | -75% |
Beck Grove-Marital Trust Under the Robert M. Beck Living Trustee | $0 | $55,074 | -- |
Perry J. Tempel | $52,412 | $52,567 | 0.3% |
Rancho Santo Tomas | $0 | $51,335 | -- |
Kimberly Wirth | $29,666 | $48,472 | 63.4% |
LSM Farms, Inc. | $26,480 | $48,164 | 81.9% |
Edward K. Murray | $27,093 | $48,039 | 77.3% |
Landscape Function Management | $0 | $47,011 | -- |
Edwin-Schaefer Family Trust Schaefer | $48,148 | $45,027 | -6.5% |
Olive a Dream, Inc. | $0 | $44,685 | -- |
Grangetto Ranches, Inc. | $86,250 | $43,816 | -49.2% |
Her Grace Fisheries, Inc. | $0 | $42,429 | -- |
Lessa Griffith Wolfe | $50,000 | $41,849 | -16.3% |
Afton 2013 LP | $233,701 | $41,610 | -82.2% |
M/V Calogera a, Inc. | $0 | $41,336 | -- |
Sanguinetti & Sons, LLC | $39,242 | $38,602 | -1.6% |
Wohlford Land Group, LLC | $0 | $35,751 | -- |
Pressley 99 LP | $195,910 | $34,310 | -82.5% |
Jay Arden Peterson | $35,855 | $33,017 | -7.9% |
Tom Rottler | $31,281 | $31,281 | 0% |
Randall Craig Sanner | $31,381 | $31,079 | -1% |
Victor L & Joyce Copeland Trust | $62,061 | $30,186 | -51.4% |
Nola Ralls | $31,545 | $29,838 | -5.4% |
Vicki J. Rydell | $61,731 | $28,594 | -53.7% |
Kaylee H, Inc. | $0 | $28,096 | -- |
Julie Taylor | $32,247 | $27,071 | -16.1% |
Thomas L. Reilly | $26,192 | $25,837 | -1.4% |
Jack Wolfe | $8,783 | $24,876 | 183.2% |
William R. Plourd | $177,650 | $24,836 | -86% |
Rancho San Ysabel | $11,995 | $24,208 | 101.8% |
Construction Equipment Company | $0 | $24,046 | -- |
Michael Mellano | $0 | $23,630 | -- |
Probstfield-Clark, LLC | $133 | $23,253 | 17,383.5% |
Robert C. Downs | $100,235 | $22,995 | -77.1% |
Academy Ranch | $84,324 | $21,934 | -74% |
Ken Hennell | $0 | $21,268 | -- |
Daniel W. Fuller | $1,365 | $20,567 | 1,406.7% |
4-W Canyon Ranch Group, LLC | $0 | $19,618 | -- |
Krekorian Family 1986 Trust | $25,731 | $18,640 | -27.6% |
Milton S. Compton III | $0 | $18,385 | -- |
Witman Ranch & Arlington Heights Citrus Company Inc. PTRS, Inc. | $297,441 | $18,279 | -93.9% |
Mary Lou Baker | $8,856 | $18,071 | 104.1% |
Claud Benjamin Jetton | $18,118 | $18,019 | -0.5% |
Kim Cox | $19,416 | $17,640 | -9.1% |
Donald M. Sanders | $0 | $17,618 | -- |
Witman Ranch & Dean Beitler P/S, Inc. | $0 | $17,484 | -- |
John Gibbs | $0 | $17,208 | -- |
Campbell Family Trust | $19,284 | $17,188 | -10.9% |
Noah Investments, LLC | $0 | $17,040 | -- |
Kupuna Makana, LLC | $0 | $16,943 | -- |
Sondra W. Bewley | $16,899 | $16,899 | 0% |
Ana Marie Fisheries | $0 | $16,866 | -- |
Dennis C Wetherbee Estate | $16,572 | $16,572 | 0% |
Lynn E Petralito Family Trust DTD 01-08-04 | $0 | $16,458 | -- |
Pocahontas, Inc. | $16,361 | $16,361 | 0% |
Pacific Fisheries, LLC | $0 | $16,188 | -- |
Wallie Moser JR | $19,966 | $16,010 | -19.8% |
John Janda Trust Dated 12-07-06 | $18,723 | $15,922 | -15% |
Jon E. Lees | $15,895 | $15,895 | 0% |
Colo Agra, Ltd. | $10,192 | $15,546 | 52.5% |
Brooks J. Hoven | $15,330 | $15,330 | 0% |
Kurt Bantle | $0 | $15,306 | -- |
Gunther Family Farms, LLC | $32,972 | $15,196 | -53.9% |
Mcmorran Family Trust | $15,110 | $15,110 | 0% |
Shore Cattle Company, Inc. | $89,386 | $15,074 | -83.1% |
Hass Heights Growers, Inc. | $0 | $14,618 | -- |
Andrea Wichman | $14,326 | $14,326 | 0% |
Linda A. Britton | $0 | $14,295 | -- |
Jd Farms | $89,770 | $14,251 | -84.1% |
Shilling & Shilling, Inc. | $24,823 | $14,004 | -43.6% |
Cihak-Janda Family, L L C | $0 | $13,919 | -- |
Joseph Gligo | $13,774 | $13,774 | 0% |
Jennings Farms Lp | $15,915 | $13,627 | -14.4% |
Sharpless Family Limited PTRP | $51,288 | $13,577 | -73.5% |
Jane Krekorian Irrevocable Trust | $24,652 | $13,563 | -45% |
Marianne Hammer-Revocable Inter Vivos | $11,899 | $13,020 | 9.4% |
Sharon Ferguson | $0 | $12,925 | -- |
Joseph Zenovic JR | $0 | $12,898 | -- |
Jon Lees Employees Profit Sharing Plan | $12,853 | $12,853 | 0% |
Exotica Nursery Corporation | $0 | $12,801 | -- |
Mary Ann Kemp | $5,372 | $12,669 | 135.8% |
Mcmorran Family Trust | $12,649 | $12,649 | 0% |
Rancho DE LA Loma | $5,958 | $12,275 | 106% |
Ngoc Dung Kline | $17,693 | $12,220 | -30.9% |
John Burr III | $0 | $12,050 | -- |
Larry J & Sharon R Thomas Trstees | $12,017 | $12,018 | 0% |
Lee Tyler Bilyk | $0 | $11,893 | -- |
Simmons' Family, LLC | $25,483 | $11,853 | -53.5% |
Clare H. Eckhardt | $11,566 | $11,529 | -0.3% |
William W Riffe CR Shelter Trust | $10,754 | $11,526 | 7.2% |
Annie E Hill Family Trust | $12,821 | $11,443 | -10.7% |
American Broiler Farms, LLC | $0 | $11,381 | -- |
John A. Kerley | $7,887 | $10,892 | 38.1% |
David Bishop | $0 | $10,820 | -- |
Joseph James Rossi | $0 | $10,704 | -- |
Emerson F Stoops GST Exempt Trust | $6,887 | $10,514 | 52.7% |
Christy Family Farms Corporation | $21,251 | $10,454 | -50.8% |
Michael Matthew Mellano | $0 | $10,370 | -- |
Reine Thomas Land, LLC | $8,963 | $10,238 | 14.2% |
Frank Stoops Properties, LLC | $22,415 | $9,805 | -56.3% |
Brenda G Jaeger-Das | $10,827 | $9,729 | -10.1% |
Floyd - F&a Willoughby Survivors Trustee M Willoughby | $8,085 | $9,632 | 19.1% |
James B. Powell | $6,145 | $9,459 | 53.9% |
Cont. Floyd M Willoughby and Amy Lou Willoughby Declaration | $7,925 | $9,442 | 19.1% |
Kay Vylee Greaves | $31,804 | $9,160 | -71.2% |
Jubilant Trust | $730 | $9,044 | 1,138.9% |
Donna J. Norris | $0 | $9,029 | -- |
Kathryn Johnson | $0 | $8,934 | -- |
Ruth Allender Revocable Trust | $9,323 | $8,933 | -4.2% |
Wells Fargo Bank North Dakota, N.A | $10,845 | $8,797 | -18.9% |
Tuttle Farms, Inc. | $8,740 | $8,740 | 0% |
Sys Farms, Inc. | $0 | $8,692 | -- |
Richard M. Wolz Family Trust | $9,225 | $8,529 | -7.5% |
Irene Zerger Fudge - James T & Irene F Fudge Trustee | $13,848 | $8,456 | -38.9% |
China Grove, LLC | $0 | $8,395 | -- |
Battista Castellano | $0 | $8,184 | -- |
Stephen - S & K Freund Family Trust | $6,687 | $7,993 | 19.5% |
Mudshark Fisheries, LLC | $0 | $7,847 | -- |
Betty Ray Robertson | $10,074 | $7,766 | -22.9% |
Ladwain Bowen/The Bowen Trust | $4,655 | $7,764 | 66.8% |
David B. Walters | $25,008 | $7,407 | -70.4% |
The Aleshire Family Trust | $0 | $7,402 | -- |
Spangler Peak Ranch, Inc. | $34,670 | $7,318 | -78.9% |
Richard Blake Rogers | $7,232 | $7,232 | 0% |
Philip F. Johnston | $124,461 | $7,100 | -94.3% |
Robert a Hamill 1964 Trust | $11,577 | $7,048 | -39.1% |
Ervin P & Helene Ziemer Trust | $11,535 | $7,030 | -39.1% |
Trinidad Farms, LLC | $34,618 | $6,944 | -79.9% |
James E. MacZko | $9,886 | $6,875 | -30.5% |
Witt-Matheny Trust | $14,167 | $6,798 | -52% |
Prairie View Farm, Inc. | $31,537 | $6,782 | -78.5% |
Blackman Fam Trustee DTD 06-24-1999 | $0 | $6,762 | -- |
Byrnes Family Trust UDT Jan. 3, 1978 | $0 | $6,548 | -- |
Cynthia A. Jensen | $0 | $6,518 | -- |
Charles A. Wolf Jr. | $6,489 | $6,489 | 0% |
Clark Family Farms, Inc. | $0 | $6,455 | -- |
Norma D Kavanagh Fmly Trust | $6,394 | $6,444 | 0.8% |
Gracita S Simon Revocable Trust | $1,735 | $6,442 | 271.3% |
Ronald H. Reeder | $0 | $6,274 | -- |
Birdcreek Assets, LLC | $4,210 | $6,146 | 46% |
Castaneda F. James | $0 | $6,116 | -- |
K Leloy Banks | $6,883 | $5,966 | -13.3% |
James Cox | $12,639 | $5,894 | -53.4% |
Fleur-DE-Lis Farms, LLC | $0 | $5,893 | -- |
Stevens Family Trust | $14,048 | $5,862 | -58.3% |
Shirley J. Graham | $5,789 | $5,789 | 0% |
Brotherton Family Trust | $21,763 | $5,743 | -73.6% |
JK Smith Farms, LLC | $9,487 | $5,711 | -39.8% |
Darin Gabriel | $0 | $5,646 | -- |
Edward Michael Brzezinski | $5,456 | $5,641 | 3.4% |
Bryan L. Dittmer | $11,402 | $5,391 | -52.7% |
Sandra Simon | $5,374 | $5,374 | 0% |
Linda L Joop | $12,821 | $5,232 | -59.2% |
Eggle Farms | $7,062 | $5,226 | -26% |
Andrea L. Turner | $5,191 | $5,212 | 0.4% |
Travis Vaughan | $0 | $5,092 | -- |
Patricia E. Kelly | $0 | $5,071 | -- |
Brush Creek Berries, LLC | $9,490 | $5,041 | -46.9% |
Jerry & Alice Vaughn Trust | $5,015 | $5,015 | 0% |
James S. Coleman III | $4,980 | $4,980 | 0% |
Gary Bitter | $2,491 | $4,955 | 98.9% |
Oro Verde Groves, Inc. | $2,920 | $4,924 | 68.6% |
Quast Family Limited Partnership | $4,888 | $4,888 | 0% |
Susan L. Ward | $0 | $4,861 | -- |
Stephenson Trust Agreement | $3,655 | $4,856 | 32.9% |
W Ruth - Gunther Revocable Trust Gunther | $6,545 | $4,810 | -26.5% |
Floy Jean Baumgartner | $4,751 | $4,751 | 0% |
Pam Bacon | $6,545 | $4,693 | -28.3% |
Mary Joann Nagel Living Trust | $17,150 | $4,680 | -72.7% |
TMT, Inc. | $4,016 | $4,664 | 16.1% |
Lucille Saulnier - Saulnier Green Trust Agreement | $11,948 | $4,582 | -61.7% |
John Garner | $4,967 | $4,575 | -7.9% |
Perry Pearl, LLC | $4,497 | $4,489 | -0.2% |
Estate of Milton Eggers | $0 | $4,479 | -- |
Constable Family Trust | $5,899 | $4,472 | -24.2% |
Joke, LLC | $9,518 | $4,443 | -53.3% |
Steve Krebs | $4,434 | $4,434 | 0% |
Melanie K. Peter | $4,397 | $4,397 | 0% |
Kathryn Mack-Burton | $4,378 | $4,378 | 0% |
John Polifka | $3,290 | $4,340 | 31.9% |
James R. Davis | $4,326 | $4,326 | 0% |
The Albert T & Idonya a Asherman 1992 Trust | $4,262 | $4,262 | 0% |
John H Schoop & Betty J Schoop 1988 Trust | $6,151 | $4,257 | -30.8% |
Connie K. Hass | $4,245 | $4,245 | 0% |
Terry Kennith Clayton | $0 | $4,239 | -- |
Wilma R. Johnson | $4,218 | $4,218 | 0% |
Lynn A. Lancaster | $10,277 | $4,212 | -59% |
Fern J. Murphy | $4,191 | $4,191 | 0% |
Honey Bee Ranch, LLC | $0 | $4,157 | -- |
Ruby Green, LLC | $18,226 | $4,127 | -77.4% |
Ruth E. Walsh | $7,541 | $4,108 | -45.5% |
Bernard a Surovsky | $4,076 | $4,076 | 0% |
Fabio Peraro | $0 | $4,050 | -- |
Jane J. S. Kozachenko Trust Agreement | $0 | $4,038 | -- |
Vaughn M. Beall | $3,008 | $3,989 | 32.6% |
James B Cordell Revocable Trust Date 6/14/2011 | $3,986 | $3,986 | 0% |
Gunning Fam Trustee 04161996 | $3,409 | $3,972 | 16.5% |
Carlson Inter Vivos Trust | $5,074 | $3,969 | -21.8% |
Otis Thomas Funches | $5,805 | $3,953 | -31.9% |
Emerson F Stoops Rvoc Trustee | $10,386 | $3,936 | -62.1% |
Susan S. Elliott | $0 | $3,934 | -- |
Kari Ann Ravazzolo | $5,422 | $3,872 | -28.6% |
Bracker West Farm Corporation | $3,576 | $3,842 | 7.4% |
Charla Haun | $14,309 | $3,835 | -73.2% |
Baker FMY TST | $20,293 | $3,816 | -81.2% |
Jill E Grover - Jill Elizabeth Grover Trust | $4,324 | $3,789 | -12.4% |
Letha Austerman Family Trust | $2,865 | $3,789 | 32.3% |
Daniel Campion | $1,925 | $3,766 | 95.6% |
Wanda J. Sheahan Living Trust | $9,789 | $3,753 | -61.7% |
Jerry Dunaway | $5,029 | $3,704 | -26.3% |
Lohse Family Trust FBO Donna Mae Rosenstock - Donn | $0 | $3,691 | -- |
Genevie Sheetz Trust | $1,744 | $3,584 | 105.5% |
Eugene Johnson, M.D. | $4,658 | $3,573 | -23.3% |
Danskin Family, LLC | $2,227 | $3,550 | 59.4% |
Michael T. Tower | $3,905 | $3,517 | -9.9% |
Regan Tully | $6,666 | $3,484 | -47.7% |
Agua Dulce Farm of San Diego, LLC | $0 | $3,452 | -- |
Steven C. Selland | $5,015 | $3,429 | -31.6% |
Harts Farm, Inc. | $5,149 | $3,417 | -33.6% |
John T Suchy and Mary Ann Suchy Declaration of Trustee | $0 | $3,415 | -- |
Erwin Goschke | $2,473 | $3,380 | 36.7% |
Lucky Bandit Farms, LLC | $0 | $3,335 | -- |
The Flood Family Trust - Trust B | $0 | $3,314 | -- |
Georgia Gamelson Living Trust | $1,999 | $3,300 | 65.1% |
Ivy Smith Mercereau | $5,239 | $3,297 | -37.1% |
Bruce Campbell - Bruce R Campbell Trust | $0 | $3,295 | -- |
Anthony M. Kao | $2,476 | $3,229 | 30.4% |
Willows 2005 LP | $228,424 | $3,184 | -98.6% |
Burtness Family Discetionary Trust | $0 | $3,130 | -- |
Thomas and Kathleen Cline 2000 Living Trust | $3,880 | $3,120 | -19.6% |
Bradley D and Kim Duong Johnson Trust | $5,911 | $3,102 | -47.5% |
The Wolfe Trust | $8,423 | $3,083 | -63.4% |
Ofelia G. Brown | $3,068 | $3,068 | 0% |
Lajuana Sue Williams Trust | $5,639 | $3,013 | -46.6% |
Williams Family Trust | $5,639 | $3,013 | -46.6% |
Doneli Farms, LLC | $2,998 | $2,998 | 0% |
Lajuana Sue Williams Trust | $0 | $2,926 | -- |
Williams Family Trust | $0 | $2,926 | -- |
Alton & Doris Lajean Gulley Family Trust a | $3,624 | $2,923 | -19.3% |
Fulton Rev Living Trust | $4,967 | $2,921 | -41.2% |
June Wynn | $878 | $2,902 | 230.5% |
Bruce C Parks | $3,539 | $2,900 | -18.1% |
Miguel Karlen | $2,891 | $2,891 | 0% |
Carmen H. Eddins | $18,439 | $2,890 | -84.3% |
Andres D Saraspe | $0 | $2,888 | -- |
Lois Jean Hamilton | $4,651 | $2,875 | -38.2% |
Rhonda Martinez | $2,871 | $2,871 | 0% |
Puntenney 2004 Family Trust | $9,407 | $2,853 | -69.7% |
Martha J. Gilbreath | $5,225 | $2,848 | -45.5% |
Meyer Family Trust | $2,676 | $2,833 | 5.9% |
Teri Lin Richards-Amico | $4,857 | $2,822 | -41.9% |
Mildred ORR Hirth Fmly IRR Trustee | $4,272 | $2,762 | -35.3% |
Whitwer Farm, LLC | $12,678 | $2,751 | -78.3% |
John H Schoop Exemption Trust | $2,688 | $2,688 | 0% |
Raul Jaquez Three Sons Farm | $0 | $2,668 | -- |
Wayne L. Campbell | $0 | $2,648 | -- |
Susan L Johnson Suctr Survivor's Trust U/D/T 5/4/9 | $0 | $2,640 | -- |
William S. Roger | $0 | $2,636 | -- |
Etchings Inter Vivos Trust | $3,344 | $2,620 | -21.7% |
Mary L Bednasek | $0 | $2,611 | -- |
David Ikeda | $0 | $2,585 | -- |
Elizabeth Ann Kenny | $0 | $2,578 | -- |
R Castleberry Farm Partnership | $6,049 | $2,575 | -57.4% |
Leola K. Carter | $2,798 | $2,573 | -8% |
McCandless G. E. Tr | $1,233 | $2,562 | 107.8% |
Lesh Family Bypass Trust | $3,359 | $2,555 | -23.9% |
Buchanan Properties, LLC | $1,107 | $2,527 | 128.3% |
Robert M. Dunlap | $2,524 | $2,524 | 0% |
Karen F. Dalton | $4,291 | $2,520 | -41.3% |
Kerwin N. Ziemer | $4,189 | $2,502 | -40.3% |
Douglas Parker | $2,494 | $2,494 | 0% |
Stephane K. Gassaway | $1,672 | $2,485 | 48.6% |
Harrington Family Farm Trust | $13,510 | $2,483 | -81.6% |
Polly L Jones-Polly L Jones Trust | $4,965 | $2,472 | -50.2% |
Judy a Muhlethaler | $5,744 | $2,464 | -57.1% |
Bartels Family Trust | $5,671 | $2,422 | -57.3% |
Winfield Family Trust | $0 | $2,402 | -- |
Marlo Lindstrom | $589 | $2,398 | 307.1% |
Mary Dean Trust | $5,041 | $2,391 | -52.6% |
Shirley Walker-Walker Rev Trust | $5,233 | $2,390 | -54.3% |
Thomas P. Page | $0 | $2,383 | -- |
David Carpenter | $6,360 | $2,382 | -62.5% |
Diane F. Yount | $3,194 | $2,374 | -25.7% |
Kenna W Eastham 2010 Trust-Kenna Eastham | $3,185 | $2,374 | -25.5% |
Fred Weber Jr. | $3,906 | $2,363 | -39.5% |
A & D Farming, LLC | $7,253 | $2,354 | -67.5% |
Virgilee S Reed Revocable Trust | $3,199 | $2,353 | -26.4% |
Todd Groover | $0 | $2,327 | -- |
Gene Becker Family Trust | $3,569 | $2,323 | -34.9% |
Laurie Szymanski | $2,315 | $2,315 | 0% |
Marsha a Gall Trust | $5,587 | $2,315 | -58.6% |
Townsend Family Trust | $3,721 | $2,296 | -38.3% |
Crystal Pacific, LLC | $0 | $2,281 | -- |
Peter J. Harn | $2,249 | $2,249 | 0% |
Garth Brown | $4,069 | $2,248 | -44.8% |
Cruse-Maloney Farms, LLC | $11,480 | $2,237 | -80.5% |
Ruth M Cigledy Trust | $2,224 | $2,224 | 0% |
Linda B Copson Family Trust | $8,083 | $2,221 | -72.5% |
Marjorie I Shickley Testamentary Trust | $0 | $2,221 | -- |
Pope Family Farms LP | $5,012 | $2,195 | -56.2% |
John & Nancy a Clarkson Family Trust of 2012 | $1,430 | $2,168 | 51.6% |
C Philip Herbert Revocable Trust | $10,694 | $2,159 | -79.8% |
Ruth Lodge | $2,146 | $2,150 | 0.2% |
Reginald L. Tyler | $2,550 | $2,140 | -16.1% |
Leslie Cooke Fam R. Tr | $2,136 | $2,136 | 0% |
OWL Creek Farms, Inc. | $2,813 | $2,128 | -24.4% |
Kathleen G. Loveland | $4,008 | $2,128 | -46.9% |
James S. Russell | $3,376 | $2,117 | -37.3% |
James & Carol Mcpeak Family Trust-James M Mcpeak | $2,902 | $2,114 | -27.2% |
Rose M. Boyle | $2,112 | $2,112 | 0% |
Patricia Reed Bentz | $4,202 | $2,098 | -50.1% |
Scannell Family Trustee | $5,217 | $2,071 | -60.3% |
Val Bernard Wenzel | $2,781 | $2,040 | -26.6% |
Michael Boisvert | $4,112 | $2,038 | -50.4% |
Nancy Anne Trowbridge Living Trust | $0 | $2,037 | -- |
Madonna Nielsen Kentro | $0 | $2,036 | -- |
Mario Ghio | $0 | $2,035 | -- |
Anna M. Beasley | $2,602 | $2,034 | -21.8% |
Steven -Steven Ensor Rev Living Trust Ensor | $0 | $2,033 | -- |
Matt Hager | $1,823 | $2,030 | 11.4% |
Nadine Johnson | $1,362 | $2,027 | 48.8% |
Vance L. Carson | $4,796 | $2,025 | -57.8% |
Houman Dahi | $0 | $2,014 | -- |
Ruben Barraza | $0 | $2,013 | -- |
Shirley Sutherland | $2,858 | $1,988 | -30.4% |
Kenneth Bishop | $4,056 | $1,970 | -51.4% |
Eric Krebs | $0 | $1,958 | -- |
Douglas L. Price | $1,956 | $1,956 | 0% |
Jerry Boettcher | $3,314 | $1,953 | -41.1% |
Nancy Ann Youngwirth | $1,949 | $1,949 | 0% |
Farm 107730, LLC | $2,423 | $1,946 | -19.7% |
Jeffrey Dillman | $0 | $1,934 | -- |
Bunting Bros Partnership | $4,652 | $1,930 | -58.5% |
Marian Blank | $6,088 | $1,926 | -68.4% |
Kenneth W. Trapp | $3,701 | $1,914 | -48.3% |
Daryl K. Nuss | $3,893 | $1,912 | -50.9% |
Donna E Ball Revocable Trust | $7,048 | $1,898 | -73.1% |
New Manager, LLC | $0 | $1,886 | -- |
Daniel Hawley Cimarron DH 2019 Trust | $0 | $1,881 | -- |
Kenneth Mushet | $10,032 | $1,876 | -81.3% |
Nicole Deasy | $1,864 | $1,864 | 0% |
W & B Vogel Living Trust | $17,352 | $1,845 | -89.4% |
Kent Swedell | $7,598 | $1,843 | -75.7% |
William Charles Schafer | $0 | $1,838 | -- |
Hugh McCutchen Jr. | $1,832 | $1,832 | 0% |
Amy E. Kuehl | $1,830 | $1,830 | 0% |
Frank E & Lynda L Gordon Rev Trustee | $1,423 | $1,809 | 27.1% |
Buddy Joseph Ursich | $0 | $1,808 | -- |
The Sims Family Trust 2009 | $5,454 | $1,787 | -67.2% |
K-Lee Starland Trust | $2,305 | $1,769 | -23.3% |
Mary E. McKinley | $7,968 | $1,766 | -77.8% |
Thomas A. Demerritt | $3,182 | $1,761 | -44.7% |
The Wasson Family Trust Amended | $2,497 | $1,758 | -29.6% |
Tanya Miller | $1,741 | $1,741 | 0% |
Paul and Genevieve Crecelius Revocable Trust | $0 | $1,736 | -- |
Larry Herman | $9,673 | $1,725 | -82.2% |
Grady and Mary a Causey Miller Joint Rev Trust | $5,041 | $1,722 | -65.8% |
Rebecca R. Llewellyn | $777 | $1,713 | 120.5% |
Victoria M. McDonald | $1,696 | $1,696 | 0% |
7 K Ranch, LLC | $3,234 | $1,691 | -47.7% |
Lori L. Shellenberger | $2,710 | $1,667 | -38.5% |
Lucille a Woodring Rev Trust | $3,741 | $1,665 | -55.5% |
Danette Pimperton Bramlette | $2,905 | $1,648 | -43.3% |
Carrie Muehlenpfort | $1,638 | $1,638 | 0% |
Julie Beecroft | $2,639 | $1,636 | -38% |
Bennet Lindstrom | $2,093 | $1,629 | -22.2% |
John Glawson | $0 | $1,626 | -- |
Peggy Butler | $1,164 | $1,612 | 38.5% |
Carol J. Nyberg | $4,519 | $1,602 | -64.5% |
Susan M. Quinn | $1,883 | $1,592 | -15.5% |
Marcos Camin | $1,883 | $1,592 | -15.5% |
Gloor Family Trust | $2,088 | $1,583 | -24.2% |
Barry Bredvik | $1,582 | $1,582 | 0% |
Marcia Bennett | $8,204 | $1,580 | -80.7% |
Leverton Family Trust | $2,347 | $1,548 | -34% |
Roy A. Schroeder | $2,987 | $1,540 | -48.4% |
Michael McLaughlin | $2,291 | $1,525 | -33.4% |
Gerald T. Burnette | $1,521 | $1,521 | 0% |
Michael Todd Lince | $1,246 | $1,518 | 21.8% |
James Lloyd Oconnell | $2,163 | $1,506 | -30.4% |
Deborah Tharp | $1,049 | $1,491 | 42.1% |
Gregory G Frakes Trust | $1,694 | $1,486 | -12.3% |
Edmund A. Gaeta | $1,569 | $1,484 | -5.4% |
Jim Koontz | $6,255 | $1,474 | -76.4% |
Fred M Swaim, LLC | $6,581 | $1,470 | -77.7% |
Dorothy A. Neel | $2,956 | $1,442 | -51.2% |
Wheat Lands of America, LLC | $2,622 | $1,442 | -45% |
Scott James Dyvig Trust | $3,247 | $1,438 | -55.7% |
Jamie Anne Dyvig Trust | $3,230 | $1,433 | -55.6% |
Aimee M. Bohlander | $1,980 | $1,421 | -28.2% |
Hicks-Jump Family Acres, LLC | $2,192 | $1,420 | -35.2% |
Mcauthur Lawson | $488 | $1,417 | 190.4% |
Susan K. Pierce | $2,051 | $1,413 | -31.1% |
Albert Stehly | $5,389 | $1,412 | -73.8% |
Betty R. Scott | $1,669 | $1,408 | -15.6% |
Douglas Foss | $0 | $1,404 | -- |
Steven P. McMahon | $2,334 | $1,399 | -40.1% |
Ervin Hix Hillis | $5,748 | $1,352 | -76.5% |
Rachel Stutts | $0 | $1,347 | -- |
Farhang Sabet-Peyman | $0 | $1,341 | -- |
Waterman Family Trust DTD 6/28/91 | $0 | $1,336 | -- |
John P. Elder | $3,323 | $1,325 | -60.1% |
Anne Woodson-Gershow | $0 | $1,315 | -- |
James Woodson | $0 | $1,315 | -- |
Richard Brant Mallett | $1,465 | $1,302 | -11.1% |
David F. Cotham | $4,456 | $1,287 | -71.1% |
Schreiber Family Trust B | $1,950 | $1,282 | -34.3% |
Norah-Williams Family Trust M Williams | $1,265 | $1,280 | 1.2% |
John E & Marilyn Hoffman Trust | $4,028 | $1,271 | -68.4% |
Barnard Family Farm, LLC | $4,908 | $1,264 | -74.2% |
Schwab Fam Trustee DTD 01-20-1989 FBO Admin Trustee | $4,477 | $1,261 | -71.8% |
Stanley R Barnes & L Priscilla Barnes 1982 Trust | $7,802 | $1,261 | -83.8% |
Mark D. Hanten | $1,366 | $1,255 | -8.1% |
Cook Farm | $3,332 | $1,246 | -62.6% |
Cook Family Trust | $1,617 | $1,233 | -23.7% |
James F. Rusk II | $1,378 | $1,230 | -10.7% |
