CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.2% of them were girls, 49.7% were boys, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among San Marcos High School students was white, accounting for 46.7% of the student population.
Among the 634 schools in San Diego County, Mission Hills High School ranked second in enrollment numbers with 2,893 students, while Eastlake High School welcomed 2,783 students and ranked third in the 2022-23 school year.
San Marcos High School is part of San Marcos Unified School District, which roughly covers schools within San Diego County and has a main office in San Marcos.
In the previous school year, San Marcos High School also had the highest number of students among San Diego County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
San Marcos High School | San Marcos | 3,380 |
Mission Hills High School | San Marcos | 2,893 |
Eastlake High School | Chula Vista | 2,783 |
Sweetwater High School | National City | 2,679 |
El Camino High School | Oceanside | 2,637 |
Torrey Pines High School | Encinitas | 2,614 |
Henry High School | San Diego | 2,607 |
Del Norte High School | San Diego | 2,531 |
Otay Ranch Senior High School | Chula Vista | 2,491 |
Granite Hills High School | El Cajon | 2,398 |
Olympian High School | Chula Vista | 2,341 |
Canyon Crest Academy | Encinitas | 2,336 |
Rancho Bernardo High School | San Diego | 2,318 |
San Ysidro High School | San Diego | 2,316 |
Carlsbad High School | Carlsbad | 2,290 |
Hoover High School | San Diego | 2,265 |
Westview High School | San Diego | 2,257 |
Poway High School | Poway | 2,233 |
Mira Mesa High School | San Diego | 2,219 |
Grossmont High School | La Mesa | 2,175 |
Bonita Vista Senior High School | Chula Vista | 2,140 |
San Diego Science and Technology | San Diego | 2,105 |
San Dieguito High School Academy | Encinitas | 2,089 |
Chula Vista Senior High School | Chula Vista | 2,053 |
Vista High School | Vista | 2,030 |
Scripps Ranch High School | San Diego | 1,984 |
Orange Glen High School | Escondido | 1,974 |
Rancho Buena Vista High School | Vista | 1,959 |
San Pasqual High School | Escondido | 1,936 |
Fallbrook High School | Fallbrook | 1,924 |
Valhalla High School | El Cajon | 1,911 |
Oceanside High School | Oceanside | 1,907 |
Escondido High School | Escondido | 1,898 |
Hilltop Senior High School | Chula Vista | 1,885 |
Mt. Carmel High School | San Diego | 1,865 |
El Capitan High School | Lakeside | 1,825 |
Montgomery Senior High School | San Diego | 1,745 |
Santana High School | Santee | 1,736 |
Point Loma High School | San Diego | 1,714 |
Morse High School | San Diego | 1,675 |
El Cajon Valley High School | El Cajon | 1,652 |
Southwest Senior High School | San Diego | 1,645 |
La Costa Canyon High School | Encinitas | 1,642 |
Mission Vista High School | Vista | 1,640 |
Eastlake Middle School | Chula Vista | 1,611 |
Rancho del Rey Middle School | Chula Vista | 1,606 |
Monte Vista High School | Spring Valley | 1,569 |
University City High School | San Diego | 1,543 |
West Hills High School | Santee | 1,532 |
Oak Valley Middle School | San Diego | 1,515 |
Hillsdale Middle School | El Cajon | 1,500 |
Ramona High School | Ramona | 1,494 |
Mount Miguel High School | Spring Valley | 1,480 |
San Elijo Middle School | San Marcos | 1,463 |
Castle Park Senior High School | Chula Vista | 1,433 |
Bernardo Heights Middle School | San Diego | 1,416 |
Lincoln High School | San Diego | 1,407 |
Sage Creek High School | Carlsbad | 1,392 |
Mar Vista Senior High School | Imperial Beach | 1,376 |
Marshall Middle School | San Diego | 1,317 |
Canyon Hills High School | San Diego | 1,307 |
San Diego SCPA | San Diego | 1,231 |
La Jolla High School | La Jolla | 1,227 |
Design 39 Campus | San Diego | 1,226 |
Double Peak | San Marcos | 1,211 |
Crawford High School | San Diego | 1,193 |
Woodland Park Middle School | San Marcos | 1,183 |
Martin Luther King Jr. Middle School | Oceanside | 1,182 |
Valley Center High | Valley Center | 1,181 |
Mission Bay High School | San Diego | 1,169 |
Black Mountain Middle School | San Diego | 1,129 |
Twin Peaks Middle School | Poway | 1,109 |
Muraoka (Saburo) Elementary School | Chula Vista | 1,101 |
La Mesa Arts Academy | La Mesa | 1,052 |
Coronado High School | Coronado | 1,045 |
Mesa Verde Middle School | San Diego | 1,040 |
Logan Memorial Educational Campus | SAN DIEGO | 1,037 |
Nestor Language Academy Charter | San Diego | 1,036 |
Meadowbrook Middle School | Poway | 1,030 |
Aviara Oaks Middle School | Carlsbad | 1,021 |
Language Academy | San Diego | 987 |
Lewis Middle School | San Diego | 971 |
Del Sur Elementary School | San Diego | 969 |
Cajon Valley Middle School | El Cajon | 967 |
Ocean View Hills | San Diego | 963 |
Madison Middle School | Vista | 956 |
Madison High School | San Diego | 944 |
Bear Valley Middle School | Escondido | 938 |
La Mirada Academy | San Marcos | 936 |
Rio Seco Elementary School | Santee | 933 |
Camarena (Enrique S.) Elementary School | Chula Vista | 931 |
San Marcos Middle School | San Marcos | 931 |
Hedenkamp (Anne and William) Elementary School | Chula Vista | 920 |
Pacific Trails Middle School | Encinitas | 919 |
Mission Middle School | Escondido | 906 |
Bonsall Elementary School | Bonsall | 891 |
Cajon Park Elementary School | Santee | 886 |
Hilltop Middle School | Chula Vista | 869 |
Valley Middle School | Carlsbad | 866 |
Rincon Middle School | Escondido | 863 |
San Elijo Elementary School | San Marcos | 858 |
Salt Creek Elementary School | Chula Vista | 856 |
Naranca Elementary School | El Cajon | 855 |
Carlton Oaks Elementary School | Santee | 851 |
Challenger Middle School | San Diego | 841 |
Bonita Vista Middle School | Chula Vista | 839 |
Clairemont High School | San Diego | 835 |
Chaparral Elementary School | Poway | 833 |
Wolf Canyon Elementary School | Chula Vista | 833 |
Montgomery Middle School | El Cajon | 831 |
Westwood Elementary School | San Diego | 830 |
Richland Elementary School | San Marcos | 823 |
Monterey Ridge Elementary School | San Diego | 819 |
Vista Magnet Middle School of Technology Science and Math | Vista | 819 |
Zamorano Elementary School | San Diego | 815 |
Standley Middle School | San Diego | 814 |
Vista Innovation and Design Academy | Vista | 814 |
Hidden Valley Middle School | Escondido | 808 |
Mary Fay Pendleton Elementary School | Oceanside | 803 |
Oak Crest Middle School | Encinitas | 802 |
Clark Middle School | San Diego | 799 |
Granger Junior High School | National City | 794 |
Veterans Elementary School | Chula Vista | 792 |
Diegueno Middle School | Encinitas | 790 |
Imperial Beach Charter | Imperial Beach | 788 |
Olive Peirce Middle School | Ramona | 788 |
Coronado Village Elementary School | Coronado | 780 |
Lexington Elementary School | El Cajon | 780 |
Roosevelt Middle School | Vista | 779 |
Del Lago Academy - Campus of Applied Science | Escondido | 777 |
Pershing Middle School | San Diego | 777 |
Bell Middle School | San Diego | 776 |
Carmel Valley Middle School | Encinitas | 768 |
Del Dios Academy of Arts and Sciences | Escondido | 767 |
Willow Grove Elementary School | San Diego | 767 |
Breeze Hill Elementary School | Vista | 766 |
North Terrace Elementary School | Oceanside | 766 |
Carrillo Elementary School | Carlsbad | 763 |
L. R. Green Elementary School | Escondido | 762 |
Roosevelt International Middle School | San Diego | 761 |
Grapevine Elementary School | Vista | 756 |
Valley Center Middle | Valley Center | 756 |
Stone Ranch Elementary School | San Diego | 753 |
Knob Hill Elementary School | San Marcos | 752 |
Lauderbach (J. Calvin) Elementary School | Chula Vista | 747 |
Heritage Elementary School | Chula Vista | 743 |
Chase Avenue Elementary School | El Cajon | 742 |
Scripps Elementary School | San Diego | 742 |
Wilson Middle School | San Diego | 732 |
Montgomery Middle School | San Diego | 730 |
James E. Potter Intermediate School | Fallbrook | 729 |
Flying Hills School of Arts | El Cajon | 727 |
Rosa Parks Elementary School | San Diego | 726 |
Creative Performing and Media Arts | San Diego | 725 |
Ivey Ranch Elementary School | Oceanside | 725 |
Castle Park Middle School | Chula Vista | 724 |
Grant K-8 | San Diego | 721 |
McMillin (Corky) Elementary School | Chula Vista | 720 |
Science Technology Engr Arts and Math Academy at La Presa | Spring Valley | 718 |
Tierra del Sol Middle School | Lakeside | 718 |
Mann Middle School | San Diego | 715 |
Paloma Elementary School | San Marcos | 715 |
Pepper Drive Elementary School | El Cajon | 712 |
Wangenheim Middle School | San Diego | 712 |
Empresa Elementary School | Vista | 704 |
Johnson Elementary School | El Cajon | 704 |
Gage Elementary School | San Diego | 703 |
Lincoln Middle School | Oceanside | 699 |
National City Middle School | National City | 698 |
Muirlands Middle School | La Jolla | 696 |
Valley Elementary School | Poway | 695 |
La Costa Meadows Elementary School | Carlsbad | 693 |
Lake Elementary School | Vista | 688 |
Casita Center for Science/Math/Technology | Vista | 683 |
Dana | San Diego | 678 |
Lakeside Middle School | Lakeside | 676 |
Fuerte Elementary School | El Cajon | 675 |
Twin Oaks Elementary School | San Marcos | 675 |
Pacific Rim Elementary School | Carlsbad | 673 |
Willow Elementary School | San Ysidro | 673 |
Cesar Chavez Middle School | Oceanside | 670 |
Vista Academy of Visual and Performing Arts | Vista | 670 |
Discovery Elementary School | San Marcos | 668 |
Miller Elementary School | San Diego | 666 |
Greenfield Middle School | El Cajon | 663 |
Hill Creek Elementary School | Santee | 663 |
Oak Hill Elementary School | Escondido | 661 |
Hancock Elementary School | San Diego | 657 |
Lakeview Elementary School | Lakeside | 657 |
Longfellow K-8 | San Diego | 657 |
Lakeside Farms Elementary School | Lakeside | 649 |
iHigh Virtual Academy | San Diego | 647 |
Dingeman Elementary School | San Diego | 645 |
Jerabek Elementary School | San Diego | 644 |
Live Oak Elementary School | Fallbrook | 644 |
Calavera Hills Middle School | Carlsbad | 643 |
Aviara Oaks Elementary School | Carlsbad | 641 |
Coronado Middle School | Coronado | 641 |
Hope Elementary School | Carlsbad | 639 |
Chula Vista Middle School | Chula Vista | 638 |
Kempton Street Literacy Academy | La Mesa | 638 |
Bernardo Elementary School | Escondido | 635 |
La Costa Heights Elementary School | Carlsbad | 634 |
Pioneer Elementary School | Escondido | 634 |
De Portola Middle School | San Diego | 632 |
Jonas Salk Elementary School | San Diego | 632 |
Capri Elementary School | Encinitas | 631 |
Ericson Elementary School | San Diego | 631 |
Spreckels Elementary School | San Diego | 631 |
Highland Ranch Elementary School | San Diego | 630 |
Parkway Middle School | La Mesa | 626 |
Porter Elementary School | San Diego | 626 |
Doyle Elementary School | San Diego | 624 |
San Marcos Elementary School | San Marcos | 624 |
Vista Grande Elementary School | El Cajon | 615 |
Midland Elementary School | Poway | 612 |
Miramar Ranch Elementary School | San Diego | 610 |
Glen View Elementary School | Escondido | 608 |
Paul Ecke-Central Elementary School | Encinitas | 608 |
Reidy Creek Elementary School | Escondido | 607 |
Madison Avenue Elementary School | El Cajon | 606 |
Fletcher Hills Elementary School | La Mesa | 605 |
Chet F. Harritt Elementary School | Santee | 603 |
Olympic View Elementary School | Chula Vista | 602 |
Anza Elementary School | El Cajon | 601 |
Joli Ann Leichtag Elementary School | Vista | 599 |
Liberty Elementary School | Chula Vista | 599 |
Fallbrook STEM Academy | Fallbrook | 596 |
Marston Middle School | San Diego | 594 |
Murdock Elementary School | La Mesa | 594 |
Painted Rock Elementary School | Poway | 593 |
Harborside Elementary School | Chula Vista | 592 |
T.H.E. Leadership Academy | Vista | 592 |
Vista La Mesa Academy | La Mesa | 591 |
Correia Middle School | San Diego | 590 |
Park Village Elementary School | San Diego | 587 |
Valley Vista Elementary School | Bonita | 587 |
Carlton Hills Elementary School | Santee | 586 |
Morning Creek Elementary School | San Diego | 584 |
Murray Manor Elementary School | La Mesa | 584 |
Pacific Beach Middle School | San Diego | 579 |
George Nicoloff Elementary School | San Ysidro | 578 |
Juniper Elementary School | Escondido | 578 |
Maie Ellis Elementary School | Fallbrook | 578 |
Smythe Elementary School | San Ysidro | 578 |
Launch Virtual Academy | San Diego | 577 |
Los Penasquitos Elementary School | San Diego | 577 |
Vista Square Elementary School | Chula Vista | 574 |
Central Elementary School | Escondido | 573 |
EastLake Elementary School | Chula Vista | 573 |
Olivenhain Pioneer Elementary School | Carlsbad | 570 |
Magnolia Elementary School | El Cajon | 569 |
PRIDE Academy at Prospect Avenue | Santee | 564 |
Reynolds Elementary School | Oceanside | 564 |
Meridian Elementary School | El Cajon | 563 |
Creekside Elementary School | San Diego | 562 |
Avocado Elementary School | La Mesa | 557 |
Carmel Del Mar Elementary School | San Diego | 557 |
Rice (Lilian J.) Elementary School | Chula Vista | 557 |
Vista Del Mar | San Ysidro | 555 |
Stuart Mesa Elementary School | Oceanside | 553 |
Adobe Bluffs Elementary School | San Diego | 552 |
Mar Vista Academy | San Diego | 552 |
Farr Avenue Elementary School | Escondido | 551 |
William H. Frazier Elementary School | Fallbrook | 551 |
Lincoln Elementary School | Escondido | 546 |
Sunset Elementary School | San Ysidro | 546 |
Rancho San Diego Elementary School | El Cajon | 542 |
Santa Margarita Elementary School | Oceanside | 541 |
W. D. Hall Elementary School | El Cajon | 540 |
Sherman Elementary School | San Diego | 539 |
Los Coches Creek Middle School | El Cajon | 538 |
Rock Springs Elementary School | Escondido | 538 |
McKinley Elementary School | San Diego | 534 |
Riverview Elementary School | Lakeside | 534 |
Central Elementary School | San Diego | 533 |
Curie Elementary School | San Diego | 533 |
Blossom Valley Elementary School | El Cajon | 532 |
Lemon Grove Academy for the Sciences and Humanities | Lemon Grove | 532 |
Rancho Minerva Middle School | Vista | 532 |
San Ysidro Middle School | San Ysidro | 531 |
Teofilo Mendoza | San Diego | 531 |
Tierrasanta Elementary School | San Diego | 531 |
Palmquist Elementary School | Oceanside | 529 |
Chollas/Mead Elementary School | San Diego | 528 |
Lemon Avenue Elementary School | La Mesa | 527 |
Hage Elementary School | San Diego | 526 |
Valley Center Primary | Valley Center | 526 |
Louise Foussat Elementary School | Oceanside | 525 |
San Onofre Elementary School | San Clemente | 525 |
La Mesa Dale Elementary School | La Mesa | 524 |
Ocean Knoll Elementary School | Encinitas | 523 |
James Dukes Elementary School | Ramona | 522 |
Dailard Elementary School | San Diego | 520 |
Marvin Elementary School | San Diego | 520 |
Earl Warren Middle School | Encinitas | 517 |
Bethune K-8 | San Diego | 516 |
Clear View | Chula Vista | 516 |
Conway Elementary School | Escondido | 515 |
North Broadway Elementary School | Escondido | 515 |
Holmes Elementary School | San Diego | 514 |
Solana Ranch Elementary School | San Diego | 514 |
Nichols Elementary School | Oceanside | 511 |
Ocean Air | San Diego | 510 |
Hilltop Drive Elementary School | Chula Vista | 509 |
Oak Park Elementary School | San Diego | 509 |
Garden Road Elementary School | Poway | 508 |
Las Palmas | National City | 507 |
Turtleback Elementary School | San Diego | 506 |
Magnolia Elementary School | Carlsbad | 503 |
Sage Canyon | San Diego | 503 |
Bay Park Elementary School | San Diego | 501 |
Birney Elementary School | San Diego | 501 |
Central Elementary School | National City | 501 |
Bobier Elementary School | Vista | 499 |
Hanson Elementary School | Ramona | 498 |
Shoal Creek Elementary School | San Diego | 498 |
Alamosa Park Elementary School | Vista | 497 |
Highlands Elementary School | La Mesa | 496 |
Lemon Crest Elementary School | Lakeside | 496 |
Orange Glen Elementary School | Escondido | 496 |
Christa McAuliffe Elementary School | Oceanside | 495 |
Howard Pence Elementary School | San Diego | 495 |
Otay Elementary School | Chula Vista | 495 |
Benchley/Weinberger Elementary School | San Diego | 493 |
La Paloma Elementary School | Fallbrook | 493 |
Rose Elementary School | Escondido | 491 |
Sandburg Elementary School | San Diego | 490 |
Foothill Oak Elementary School | Vista | 489 |
La Jolla Elementary School | La Jolla | 489 |
South Oceanside Elementary School | Oceanside | 489 |
Loma Verde Elementary School | Chula Vista | 487 |
San Pasqual Union Elementary School | Escondido | 486 |
Knox Middle School | San Diego | 484 |
Foster Elementary School | San Diego | 482 |
Hearst Elementary School | San Diego | 482 |
Marshall (Thurgood) Elementary School | Chula Vista | 481 |
Mason Elementary School | San Diego | 480 |
Poinsettia Elementary School | Carlsbad | 480 |
Tiffany (Burton C.) Elementary School | Chula Vista | 480 |
Barnett Elementary School | Ramona | 478 |
Barnard Elementary School | San Diego | 478 |
Maryland Elementary School | Vista | 478 |
Olivewood | National City | 477 |
Felicita Elementary School | Escondido | 476 |
Canyon View Elementary School | San Diego | 475 |
Mission Meadows Elementary School | Vista | 474 |
Chula Vista Hills Elementary School | Chula Vista | 472 |
Norman L. Sullivan Middle School | Bonsall | 470 |
Fay Elementary School | San Diego | 469 |
Lincoln Acres | National City | 467 |
Rolling Hills Elementary School | San Diego | 467 |
Jefferson Middle School | Oceanside | 466 |
Farb Middle School | San Diego | 464 |
Hannalei Elementary School | Vista | 464 |
Kelly Elementary School | Carlsbad | 464 |
Rosebank Elementary School | Chula Vista | 463 |
Jefferson Elementary School | Carlsbad | 462 |
Torrey Hills | San Diego | 461 |
Beaumont Elementary School | Vista | 460 |
El Camino Creek Elementary School | Carlsbad | 459 |
Maryland Avenue Elementary School | La Mesa | 458 |
San Luis Rey Elementary School | Oceanside | 456 |
Lilac | Valley Center | 454 |
Hickman Elementary School | San Diego | 453 |
Audubon K-8 | San Diego | 452 |
Monte Vista Elementary School | Vista | 450 |
Calavera Hills Elementary School | Carlsbad | 449 |
Rolando Elementary School | La Mesa | 449 |
Torrey Pines Elementary School | La Jolla | 449 |
Valley Center Elementary | Valley Center | 448 |
San Miguel Elementary School | Lemon Grove | 446 |
Green Elementary School | San Diego | 445 |
Lindo Park Elementary School | Lakeside | 444 |
Mission Elementary School | Oceanside | 444 |
Southwest Middle School | San Diego | 441 |
Juarez-Lincoln Elementary School | San Diego | 440 |
Lemon Grove Academy Elementary | Lemon Grove | 439 |
Boulder Oaks Elementary School | Alpine | 438 |
Solana Pacific Elementary School | San Diego | 438 |
Sunnyside Elementary School | Bonita | 438 |
Park Dale Lane Elementary School | Encinitas | 437 |
San Diego County Community | San Diego | 437 |
Joyner Elementary School | San Diego | 436 |
Sweetwater Springs Elementary School | La Mesa | 435 |
Chesterton Elementary School | San Diego | 433 |
Mountain Empire High School | Pine Valley | 433 |
Sessions Elementary School | San Diego | 432 |
Northmont Elementary School | La Mesa | 431 |
Hamilton Elementary School | San Diego | 430 |
Golden Hill K-8 | San Diego | 429 |
Sycamore Ridge | San Diego | 428 |
Skyline Elementary School | Solana Beach | 427 |
Halecrest Elementary School | Chula Vista | 424 |
Balboa Elementary School | San Diego | 422 |
Bancroft Elementary School | La Mesa | 419 |
Encanto Elementary School | San Diego | 415 |
Silver Gate Elementary School | San Diego | 414 |
Parkview Elementary School | Chula Vista | 413 |
El Toyon Elementary School | National City | 412 |
Ralph Waldo Emerson Elementary School | San Diego | 411 |
Bayside STEAM Academy | Imperial Beach | 410 |
Euclid Elementary School | San Diego | 409 |
Jamacha Elementary School | El Cajon | 409 |
La Mirada Elementary School | San Ysidro | 409 |
Palmer Way | National City | 409 |
Valencia Park Elementary School | San Diego | 409 |
Flora Vista Elementary School | Encinitas | 408 |
John A. Otis Elementary School | National City | 406 |
Trace | San Diego | 403 |
Sundance Elementary School | San Diego | 402 |
Walker Elementary School | San Diego | 402 |
Ira Harbison | National City | 401 |
Sunset Hills Elementary School | San Diego | 401 |
Joan MacQueen Middle School | Alpine | 400 |
Monterey Heights Elementary School | Lemon Grove | 400 |
Laurel Elementary School | Oceanside | 399 |
Casillas (Joseph) Elementary School | Chula Vista | 398 |
Chavez Elementary School | San Diego | 398 |
Angier Elementary School | San Diego | 397 |
Ocean Beach Elementary School | San Diego | 397 |
Valle Lindo Elementary School | Chula Vista | 396 |
Central Elementary School | Imperial Beach | 395 |
Shadow Hills Elementary School | Alpine | 391 |
Miller Elementary School | Escondido | 389 |
Horton Elementary School | San Diego | 388 |
Libby Elementary School | Oceanside | 388 |
Marshall Elementary School | San Diego | 387 |
Oneonta Elementary School | Imperial Beach | 387 |
Penn Elementary School | San Diego | 387 |
Sunnyslope Elementary School | San Diego | 387 |
Emory Elementary School | San Diego | 384 |
Taft Middle School | San Diego | 384 |
Kimball | National City | 383 |
Castle Park Elementary School | Chula Vista | 382 |
Jamul Elementary School | Jamul | 382 |
Bonsall West Elementary School | Oceanside | 381 |
Sunset View Elementary School | San Diego | 381 |
Tierra Bonita Elementary School | Poway | 380 |
Finney (Myrtle S.) Elementary School | San Diego | 378 |
Ibarra Elementary School | San Diego | 378 |
Jefferson Elementary School | San Diego | 378 |
Kumeyaay Elementary School | San Diego | 378 |
Rancho de la Nacion | National City | 378 |
Mission Estancia Elementary School | Carlsbad | 376 |
Ramona Elementary School | Ramona | 376 |
Campo Elementary School | Campo | 374 |
Deer Canyon Elementary School | San Diego | 374 |
Solana Highlands Elementary School | San Diego | 373 |
La Presa Elementary School | Spring Valley | 372 |
Hardy Elementary School | San Diego | 368 |
Mt. Woodson Elementary School | Ramona | 368 |
Millennial Technology Middle School | San Diego | 365 |
Pomerado Elementary School | Poway | 365 |
Silver Wing Elementary School | San Diego | 364 |
Perkins K-8 | San Diego | 363 |
Bird Rock Elementary School | La Jolla | 362 |
Allen (Ella B.) Elementary School | Bonita | 361 |
Carmel Creek Elementary School | San Diego | 361 |
Casa de Oro Elementary School | La Mesa | 360 |
Loma Portal Elementary School | San Diego | 360 |
Spring Valley Academy | Spring Valley | 359 |
Ada W. Harris Elementary School | Cardiff-by-the-Sea | 358 |
Vista Grande Elementary School | San Diego | 358 |
Kearny College Connections | San Diego | 357 |
Montgomery Middle School | San Diego | 357 |
Rohr (Fred H.) Elementary School | Chula Vista | 355 |
Boone Elementary School | San Diego | 354 |
Linda Vista Elementary School | San Diego | 354 |
Mt. Vernon | Lemon Grove | 350 |
Perry Elementary School | San Diego | 350 |
R. Roger Rowe Elementary School | Rancho Santa Fe | 350 |
Rogers (Greg) Elementary School | Chula Vista | 350 |
Baker Elementary School | San Diego | 349 |
Innovation Middle School | San Diego | 349 |
Fahari L. Jeffers Elementary School | Chula Vista | 348 |
Franklin Elementary School | San Diego | 348 |
Ashley Falls Elementary School | San Diego | 346 |
Rancho Elementary School | La Mesa | 346 |
Kearny Digital Media & Design | San Diego | 344 |
Pacific Sky | San Diego | 344 |
Edison Elementary School | San Diego | 342 |
Cook (Hazel Goes) Elementary School | Chula Vista | 339 |
Godfrey G. Berry Elementary School | San Diego | 334 |
San Altos Elementary School | Lemon Grove | 333 |
Kearny School of Biomedical Science and Technology | San Diego | 332 |
Burbank Elementary School | San Diego | 330 |
Pacific Beach Elementary School | San Diego | 329 |
Rodriguez Elementary School | San Diego | 329 |
Avondale Elementary School | La Mesa | 328 |
Twain High School | San Diego | 328 |
Carson Elementary School | San Diego | 327 |
Solana Santa Fe Elementary School | Rancho Santa Fe | 327 |
Silver Strand Elementary School | Coronado | 324 |
Bonsall High School | Bonsall | 323 |
Sycamore Canyon Elementary School | Santee | 320 |
Potrero Elementary School | Potrero | 319 |
Montgomery (John J.) Elementary School | Chula Vista | 315 |
Surfside Academy | OCEANSIDE | 315 |
Kimbrough Elementary School | San Diego | 314 |
Del Rio Elementary School | Oceanside | 312 |
Del Mar Heights Elementary School | Del Mar | 311 |
Kearny Eng Innov & Design | San Diego | 311 |
Dewey Elementary School | San Diego | 307 |
Quantum Academy | Escondido | 306 |
Winter Gardens Elementary School | Lakeside | 306 |
Nye Elementary School | San Diego | 305 |
Palomar Elementary School | Chula Vista | 305 |
Clay Elementary School | San Diego | 294 |
Kellogg (Karl H.) Elementary School | Chula Vista | 294 |
Field Elementary School | San Diego | 290 |
Jones Elementary School | San Diego | 289 |
Del Mar Hills Elementary School | Del Mar | 288 |
Los Altos Elementary School | San Diego | 288 |
Cardiff Elementary School | Cardiff-by-the-Sea | 283 |
Loma Elementary School | La Mesa | 283 |
Fulton K-8 | San Diego | 282 |
Solana Vista Elementary School | Solana Beach | 281 |
Cherokee Point Elementary School | San Diego | 279 |
Rolando Park Elementary School | San Diego | 277 |
Valley High (Continuation) | Escondido | 277 |
Buena Vista Elementary School | Carlsbad | 276 |
Garfield Elementary School | San Diego | 267 |
Monarch | San Diego | 265 |
Johnson Elementary School | San Diego | 263 |
Clairemont Canyons Academy | San Diego | 260 |
Crest Elementary School | El Cajon | 259 |
Normal Heights Elementary School | San Diego | 258 |
Adams Elementary School | San Diego | 257 |
Washington Elementary School | San Diego | 257 |
Pauma Elementary School | Pauma Valley | 256 |
Rios Elementary School | El Cajon | 256 |
Crown Point Elementary School | San Diego | 255 |
Cajon Valley Home | El Cajon | 254 |
Ramona Community Montessori | Ramona | 243 |
Hawthorne Elementary School | San Diego | 236 |
Twin Oaks High School | San Marcos | 235 |
Palomar High School | Chula Vista | 234 |
Freese Elementary School | San Diego | 231 |
Major General Raymond Murray High School | Vista | 230 |
Pacific View Leadership Elementary School | San Diego | 226 |
R. Roger Rowe Middle School | Rancho Santa Fe | 224 |
Abraxas Continuation High School | Poway | 218 |
Paradise Hills Elementary School | San Diego | 215 |
John Muir Language Academy | San Diego | 213 |
Mt. Everest Academy | San Diego | 213 |
Florence Elementary School | San Diego | 211 |
Surfside High (Continuation) | Oceanside | 209 |
Garfield High School | San Diego | 208 |
Rowan Elementary School | San Diego | 206 |
Creekside Early Learning Center | Alpine | 205 |
Juarez Elementary School | San Diego | 203 |
Toler Elementary School | San Diego | 202 |
Descanso Elementary School | Descanso | 200 |
Lafayette Elementary School | San Diego | 200 |
Wegeforth Elementary School | San Diego | 190 |
Alcott Elementary School | San Diego | 189 |
Vallecitos Elementary School | Rainbow | 188 |
Clover Flat Elementary School | Boulevard | 187 |
Julian Elementary School | Julian | 187 |
Webster Elementary School | San Diego | 185 |
Oak Grove Middle School | Jamul | 184 |
Urban Corps of San Diego County Charter | San Diego | 183 |
Cadman Elementary School | San Diego | 176 |
San Diego County Court | San Diego | 176 |
Carver Elementary School | San Diego | 171 |
Cubberley Elementary School | San Diego | 171 |
Mountain Valley Academy | Ramona | 169 |
Ross Elementary School | San Diego | 162 |
Sequoia Elementary School | San Diego | 161 |
Limitless Learning Academy | Escondido | 155 |
Borrego Springs Elementary School | Borrego Springs | 154 |
Pine Valley Middle School | Pine Valley | 154 |
Mountain View | SAN DIEGO | 147 |
Nipaquay Elementary School | San Diego | 145 |
Fletcher Elementary School | San Diego | 143 |
IDEA Center | El Cajon | 140 |
Alta Vista High (Continuation) | Vista | 136 |
Riley/New Dawn | San Diego | 135 |
SBUSD Virtual Academy | IMPERIAL BEACH | 131 |
Cabrillo Elementary School | San Diego | 126 |
Borrego Springs High School | Borrego Springs | 124 |
Vista Adult Transition Center | Vista | 124 |
Trust Blended Learning | La Mesa | 121 |
Camp Lockett Middle School | Campo | 114 |
Montecito High (Continuation) | Ramona | 113 |
Sunset High (Continuation) | Encinitas | 112 |
East Village Middle College High | San Diego | 109 |
Warner Elementary School | Warner Springs | 109 |
Foothills High School | San Marcos | 107 |
Ivy High (Continuation) | Fallbrook | 103 |
Julian High School | Julian | 100 |
San Diego Metro Career and Technology | San Diego | 100 |
Warner Junior/Senior High School | Warner Springs | 94 |
Vista Visions Academy | Vista | 92 |
Mountain View Learning Academy | Alpine | 89 |
Vivian Banks Charter | Pala | 89 |
Whitman Elementary School | San Diego | 89 |
Julian Junior High School | Julian | 88 |
Oak Glen High School | Valley Center | 85 |
Carlsbad Seaside Academy | Carlsbad | 84 |
Dehesa Elementary School | El Cajon | 84 |
Valley Center Prep | Valley Center | 84 |
Borrego Springs Middle School | Borrego Springs | 80 |
MERIT Academy | La Mesa | 79 |
Options Secondary | Chula Vista | 79 |
Home & Hosp/Transition Support | San Diego | 78 |
Oasis High (Alternative) | Fallbrook | 66 |
Whittier K-12 | San Diego | 65 |
Chaparral High School | El Cajon | 62 |
East Hills Academy | Chula Vista | 60 |
Carlsbad Village Academy | Carlsbad | 59 |
North Coastal Consortium Schools | San Marcos | 59 |
Oceanside Unified School District Adult Transition Program | OCEANSIDE | 57 |
Fallbrook Homeschool Academy | Fallbrook | 54 |
Lakeside Union Alternative Education | Lakeside | 52 |
Grossmont Middle College High | El Cajon | 49 |
