Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 1,594 petitions (54.8% of all submissions), and an approval rate of 98.9%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 788 petitions (27.1% of the total), with an approval rate of 97.8%.
The San Diego City Wire publication area employers with the most petitions during 2024 included Qualcomm Technologies, Inc., which filed 1,134 petitions with an approval rate of 98.9%, University of California San Diego with 169 petitions and an approval rate of 97.6%, and Illumina, Inc., which filed 95 petitions with an approval rate of 98.9%.
Compared to 2023, the San Diego City Wire publication area saw an 11.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 1,594 | 54.8% | 98.9% | 1.1% |
2 | Professional, Scientific, and Technical Services | 788 | 27.1% | 97.8% | 2.2% |
3 | Educational Services | 188 | 6.5% | 96.3% | 3.7% |
4 | Finance and Insurance | 91 | 3.1% | 98.9% | 1.1% |
5 | Information | 58 | 2% | 96.6% | 3.4% |
6 | Health Care and Social Assistance | 35 | 1.2% | 100% | 0% |
7 | Wholesale Trade | 32 | 1.1% | 100% | 0% |
8 | Utilities | 18 | 0.6% | 100% | 0% |
8 | Retail Trade | 18 | 0.6% | 94.4% | 5.6% |
10 | Construction | 14 | 0.5% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 13 | 0.4% | 92.3% | 7.7% |
12 | Accommodation and Food Services | 9 | 0.3% | 88.9% | 11.1% |
13 | Other Services (except Public Administration) | 5 | 0.2% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
15 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
16 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
16 | Transportation and Warehousing | 1 | 0% | 100% | 0% |
16 | Public Administration | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Qualcomm Technologies, Inc. | Manufacturing | 1,134 | 98.9% | 1.1% |
University of California San Diego | Educational Services | 169 | 97.6% | 2.4% |
Illumina, Inc. | Manufacturing | 95 | 98.9% | 1.1% |
Vastek, Inc. | Professional, Scientific, and Technical Services | 84 | 94% | 6% |
Qualcomm Atheros, Inc. | Manufacturing | 80 | 100% | 0% |
Qualcomm Innovation Center, Inc. | Manufacturing | 66 | 98.5% | 1.5% |
Cumming Management Group D B a, Inc. | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
Dexcom, Inc. | Manufacturing | 41 | 97.6% | 2.4% |
LPL Financial, LLC | Finance and Insurance | 40 | 97.5% | 2.5% |
Teradata Operations, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
California Creative Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
The Scripps Research Institute | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Mitchell International, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Psemi Corporation | Manufacturing | 25 | 100% | 0% |
Qualcomm Incorporated | Manufacturing | 23 | 100% | 0% |
Sanford Burnham Prebys Medical Discovery Institute | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
The Salk Institute for Biological Studies | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Sydata, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Cymer, LLC | Manufacturing | 16 | 93.8% | 6.3% |
Resmed Digital Health, Inc. | Information | 15 | 93.3% | 6.7% |
Axos Bank | Finance and Insurance | 15 | 100% | 0% |
ASML US LP | Manufacturing | 14 | 100% | 0% |
Medimpact Healthcare Systems, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
BCVS Group | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
University of San Diego | Educational Services | 12 | 83.3% | 16.7% |
LA Jolla Institute for Immunology | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Resmed, Corp. | Wholesale Trade | 12 | 100% | 0% |
Xsense Ai, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Midland Credit Management, Inc. | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Neurocrine Biosciences, Inc. | Manufacturing | 10 | 100% | 0% |
Brain Corporation | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
EDF Renewables, Inc. | Utilities | 10 | 100% | 0% |
University Corporation for Atmospheric Research | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Geekplus America, Inc. | Wholesale Trade | 9 | 100% | 0% |
Kleinfelder, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Poseida Therapeutics, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mirati Therapeutics, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tandem Diabetes Care, Inc. | Manufacturing | 8 | 100% | 0% |
Arriver Software, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Whova, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mango Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Qtech Consulting Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
HD Biosciences, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Virewirx, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Softhq | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Lytx, Inc. | Information | 7 | 100% | 0% |
ICW Group Holdings, Inc. | Finance and Insurance | 6 | 100% | 0% |
Jack in the Box, Inc. | Accommodation and Food Services | 6 | 83.3% | 16.7% |
Wildcat Discovery Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Petco Animal Supplies Stores, Inc. | Retail Trade | 6 | 100% | 0% |
Shubh Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Zef Scientific, Inc. | Other Services (except Public Administration), Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gofundme, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Immunitybio, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Elicc Americas Corporation | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Celere, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Knack NY, Inc. | Professional, Scientific, and Technical Services | 5 | 40% | 60% |
Tusimple, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Inseego Wireless, Inc. | Manufacturing | 5 | 100% | 0% |
Theiss Research | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Element Biosciences, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tillster, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Solar Turbines, Inc. | Manufacturing | 5 | 100% | 0% |
Softclouds, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nuvasive, Inc. | Manufacturing | 5 | 100% | 0% |
Singular Genomics Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hypevr | Information | 4 | 100% | 0% |
Verimatrix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Rady Childrens Hospital San Die | Health Care and Social Assistance | 4 | 100% | 0% |
ICOHS | Educational Services | 4 | 100% | 0% |
Classy, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Seismic Software, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Innophase, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tkzus, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Interior Specialists, Inc. | Construction | 4 | 100% | 0% |
S Square Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Biolegend, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Arctrade, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Philips Image Guided Therapy Corporation | Manufacturing | 3 | 100% | 0% |
Deccan International | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Advanced Mechatronics Solutions, Inc. | Wholesale Trade | 3 | 100% | 0% |
Wiliot, Inc. | Information | 3 | 100% | 0% |
Shield Ai, Inc. | Manufacturing, Information | 3 | 100% | 0% |
Bionano Genomics, Inc. | Manufacturing | 3 | 100% | 0% |
Far Ai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Beam Global | Manufacturing | 3 | 66.7% | 33.3% |
STA Pharmaceutical US, LLC | Manufacturing | 3 | 100% | 0% |
ASML US, LLC | Manufacturing | 3 | 100% | 0% |
Genex Services, LLC | Finance and Insurance | 3 | 100% | 0% |
National Funding, Inc. | Finance and Insurance | 3 | 100% | 0% |
Metabase, Inc. | Information | 3 | 100% | 0% |
Zeno Management, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Resilience US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ixcells Biotechnologies USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Capstan Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Radinnova, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Triovance Development Company | 3 | 0% | 100% | |
Cortica Healthcare, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Applied Data Finance, LLC | Finance and Insurance | 3 | 100% | 0% |
Trulioo, Inc. | Information | 3 | 100% | 0% |
Tubis Technology, Inc. | Manufacturing | 3 | 100% | 0% |
Savygen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cibus US, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Procopio Cory Hargreaves and Savitch, LLP | Professional, Scientific, and Technical Services, Public Administration | 3 | 100% | 0% |
Cubic Transportation Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Scripps Health | Health Care and Social Assistance | 3 | 100% | 0% |
Powerflex Solar, LLC | Utilities | 3 | 100% | 0% |
Jasr Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MI Technologies, Inc. | Retail Trade | 2 | 100% | 0% |
Gossamer Bio Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hillbot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Invetech, Inc. | Manufacturing | 2 | 100% | 0% |
Launch Factory, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Insurance Company of the West | Finance and Insurance | 2 | 100% | 0% |
Kneron, Inc. | Information | 2 | 100% | 0% |
Zoological Society of San Diego | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Yembo, Inc. | Information | 2 | 100% | 0% |
Xifin, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xen Biofluidx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veterans Ez Info, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tresbu Digital, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Travere Therapeutics, Inc. | Manufacturing | 2 | 100% | 0% |
The California Medical Innovations | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Templar Shield, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Technosylva, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Team Management Services, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Spurlock Landscape Architects | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sharp Healthcare | Health Care and Social Assistance | 2 | 100% | 0% |
Setcas, LLC | Wholesale Trade | 2 | 100% | 0% |
Sempra Corporation | Utilities | 2 | 100% | 0% |
Sanford Laboratories for Innovativ | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safdie Rabines Architects | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
S-3 Research, LLC | Information | 2 | 100% | 0% |
Resmed, Inc. | Wholesale Trade | 2 | 100% | 0% |
Replay Holdings, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RDQ, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Power Digital Marketing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Platform Science, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pacific Digital Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NV5 Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nuvve Holding, Corp. | Manufacturing | 2 | 100% | 0% |
Noble Street Advisors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nighthawk Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nexuscw, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Nanocellect Biomedical, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Millennium Health, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Genegocell, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gen 5 Fertility Center, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Family Health Centers of San Diego, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
EPC Power, Corp. | Manufacturing | 2 | 100% | 0% |
Ecoatm, LLC | Retail Trade | 2 | 50% | 50% |
Drata, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Doucet and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Current Ways, Inc. | Manufacturing | 2 | 100% | 0% |
Court Avenue, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cordial Experience, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clinicomp International, Inc. | Information | 2 | 100% | 0% |
CGL Partners | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
Blooming Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Automaton, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ARSH Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Test Management and Certi | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
2GO Products, LLC | Retail Trade | 2 | 100% | 0% |
Glenn a Rick Engineering and Development Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Goal Structured Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
Telesis Bio, Inc. | Manufacturing | 1 | 100% | 0% |
Solv Energy, LLC | Construction | 1 | 100% | 0% |
BH SD Opco, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
BH USA Management, Inc. | 1 | 100% | 0% | |
Bigger Than Life Advertising, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Societal Cdmo San Diego, LLC | Manufacturing | 1 | 100% | 0% |
Bionexus Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silanna Semiconductor North America, Inc. | Manufacturing | 1 | 100% | 0% |
Biotheranostics, Inc. | Manufacturing | 1 | 100% | 0% |
God Bless the USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brain Cancer Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shadpour Consulting Engineers | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brainy It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Seshin ENF USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sequelae, Inc. | Information | 1 | 100% | 0% |
Semtech Corporation | Wholesale Trade | 1 | 100% | 0% |
Century Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avantgen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techne Architecture and Developmen | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techcet CA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avantiico, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tealium, Inc. | Information | 1 | 100% | 0% |
Tanvex Biopharma USA, Inc. | Manufacturing | 1 | 100% | 0% |
Awbrey Cook Mcgill, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
T B Penick and Sons, Inc. | Construction | 1 | 100% | 0% |
Axispharm, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swigart Law Group, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Susan Spath Hegedus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AYA Healthcare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
St. Paul S Pace | Health Care and Social Assistance | 1 | 100% | 0% |
B San Diego, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Spreadtrum Communications USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sorrento Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RSI Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Round Feather, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rhombus Energy Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RF Lambda USA, Inc. | 1 | 100% | 0% | |
Retech Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Resmed Saas Holding, Inc. | Information | 1 | 100% | 0% |
Helix Electric, Inc. | Construction | 1 | 100% | 0% |
Chef Works, Inc. | Manufacturing | 1 | 100% | 0% |
HI Technician Honeycomb, Inc. | Manufacturing | 1 | 100% | 0% |
Compliancemextrix, LLC | Information | 1 | 100% | 0% |
Reproductive Sciences Management Company | Health Care and Social Assistance | 1 | 100% | 0% |
Component Control Com, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connect Biopharm, LLC | Manufacturing | 1 | 100% | 0% |
Rayzebio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Randall Lamb Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mccullough Landscape Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sempra Energy | Utilities | 1 | 100% | 0% |
Brandes Investment Partners LP | Finance and Insurance | 1 | 100% | 0% |
Burton Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seamgen, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SDFC Team, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
SDFC Management Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
California Physicians Service | Finance and Insurance | 1 | 100% | 0% |
Scalian Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
California Premier Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Sarah Ray Clinical Psycologist, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sanquest, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Candid Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Capital Insight, LLC | Finance and Insurance | 1 | 100% | 0% |
San Diego Animal Care, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salka, LLC | Utilities | 1 | 100% | 0% |
Carrier Johnson, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cashuk, Wiseman, Goldberg, Birnbaum and Salem, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Weekly Accounting, Inc. | Information | 1 | 100% | 0% |
Wagner Aeronautical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visiontree Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affirmed Housing Group | Construction | 1 | 100% | 0% |
Viphemeral, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vie Technologies, Inc. | Information | 1 | 100% | 0% |
Affordable Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agorus, Inc. | Manufacturing | 1 | 100% | 0% |
Vera Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vedabio, Inc. | Manufacturing | 1 | 100% | 0% |
Aicella, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Van Dyke Landscape Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
US ARTS Education Center SD, Inc. | Educational Services | 1 | 100% | 0% |
Urban Corps of San Diego County | Health Care and Social Assistance | 1 | 100% | 0% |
Allvyss, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alphatrai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amazing Grace Education and Enrichment, LLC | Educational Services | 1 | 100% | 0% |
Goodix Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4liberty, Inc. | Construction | 1 | 100% | 0% |
4pexonic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A1157 Design Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abacus Data Systems, Inc. | Information | 1 | 100% | 0% |
Abzena San Diego, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accountzen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wmbe Payrolling, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wisedv, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wintriss Engineering Corporation | Manufacturing | 1 | 100% | 0% |
Win Time at First, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Adarx Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Halozyme, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Whpacific, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advantage Health Systems | Health Care and Social Assistance | 1 | 100% | 0% |
West Coast Civil, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wenn4650 Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tomatoes Extraordinaire, Inc. | Wholesale Trade | 1 | 100% | 0% |
ARRK North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrowhead General Insurance Agency | Finance and Insurance | 1 | 100% | 0% |
Thundercomm America Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thekey, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Harshwal and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Volkov Law Group, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aspen Neuroscience, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Astute Medical, Inc. | Manufacturing | 1 | 100% | 0% |
The Lowy Medical Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Honest Kitchen | Manufacturing | 1 | 100% | 0% |
The Forge Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Commons XR | Educational Services | 1 | 100% | 0% |
Aurora Trading, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tesorai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hcap Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Autosplice, Inc. | Manufacturing | 1 | 100% | 0% |
Union of Pan Asian Communities, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Tyfast Energy, Corp. | Manufacturing | 1 | 100% | 0% |
AMBRX, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
America Diagnostics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AMN Healthcare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Truai Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trovata, Inc. | Finance and Insurance | 1 | 100% | 0% |
Antares Pharma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triniti Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aops Incorporated | Educational Services | 1 | 100% | 0% |
Architects Mosher Drew | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transposit Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transform Partners, LLC | Manufacturing | 1 | 100% | 0% |
Tradesun, Inc. | Information | 1 | 100% | 0% |
Trademark Construction Company, Inc. | Manufacturing | 1 | 100% | 0% |
Tour Engine, Inc. | Manufacturing | 1 | 100% | 0% |
Torrey Hills Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Materials Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mas Alla, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mapp Biopharmaceutical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Genovo Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Manana Solutions and Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Faro Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lynx Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lumatax, Inc. | Manufacturing | 1 | 100% | 0% |
Feldman Feldman and Associates, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Longboard Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
LM Capital Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Little Sakana II, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Links Healthcare Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Light Horse Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Level 3 Industries, Inc. | Manufacturing | 1 | 100% | 0% |
JL Billet, LLC | Manufacturing | 1 | 100% | 0% |
MTR Child and Family Services | Educational Services | 1 | 0% | 100% |
