Pradeep K. Khosla Chancellor | University Of California, San Diego
Pradeep K. Khosla Chancellor | University Of California, San Diego
The county’s universities were represented by 2,173 men and 1,773 women who played for one or more sports teams in 2022. This does not include students playing intramural sports.
The largest number of students per institution in San Diego County (554) played for University of California-San Diego during this period.
San Diego County paid a total of $31,367,881 in athletically-related financial aid during 2022.
Data shows that soccer was the most popular sport played, followed by football, and basketball.
Students who play sports often have higher graduation rates than non-athletes. More female than male athletes graduate.
The average institutional gift aid for student-athletes is $17,000, with 80% of them receive some kind of academic grant or need-based scholarship.
Institution | Total Enrollment | Student-athletes Enrollment | Student-athletes ratio |
---|---|---|---|
University of California-San Diego | 32,327 | 554 | 58.4 |
San Diego State University | 27,611 | 490 | 56.3 |
University of San Diego | 5,481 | 431 | 12.7 |
San Diego Mesa College | 3,380 | 320 | 10.6 |
Southwestern College | 5,918 | 315 | 18.8 |
Palomar College | 5,014 | 311 | 16.1 |
California State University-San Marcos | 12,112 | 250 | 48.4 |
San Diego Christian College | 385 | 231 | 1.7 |
University of Saint Katherine | 231 | 207 | 1.1 |
Point Loma Nazarene University | 2,574 | 200 | 12.9 |
Grossmont College | 3,784 | 193 | 19.6 |
San Diego City College | 1,629 | 163 | 10.0 |
MiraCosta College | 3,919 | 101 | 38.8 |
Cuyamaca College | 1,342 | 98 | 13.7 |
San Diego Miramar College | 1,553 | 82 | 18.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE