CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.5% were girls.
The most represented ethnicity among San Diego Unified School District students was white, accounting for 22.8% of the student population.
Among the 43 districts in San Diego County, Sweetwater Union High School District ranked second in enrollment numbers with 36,905 students, while Poway Unified School District welcomed 34,663 students and ranked third in the 2022-23 school year.
San Diego Unified School District roughly covers schools within San Diego County and has a main office in San Diego.
In the previous school year, Dehesa Elementary School District had the highest number of students among San Diego County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
San Diego Unified School District | San Diego | 112,585 |
Sweetwater Union High School District | Chula Vista | 36,905 |
Poway Unified School District | San Diego | 34,663 |
Chula Vista Elementary School District | Chula Vista | 28,944 |
Grossmont Union High School District | La Mesa | 21,752 |
Vista Unified School District | Vista | 21,509 |
San Marcos Unified School District | San Marcos | 19,592 |
Oceanside Unified School District | Oceanside | 18,261 |
Cajon Valley Union School District | El Cajon | 17,497 |
Escondido Union School District | Escondido | 17,177 |
San Dieguito Union High School District | Encinitas | 12,589 |
La Mesa-Spring Valley | La Mesa | 11,124 |
Carlsbad Unified School District | Carlsbad | 10,942 |
Dehesa Elementary School District | El Cajon | 10,169 |
Escondido Union High School District | Escondido | 9,183 |
San Diego County Office of Education | San Diego | 7,218 |
Santee | Santee | 6,141 |
South Bay Union School District | Imperial Beach | 5,856 |
Ramona City Unified School District | Ramona | 5,077 |
Fallbrook Union Elementary School District | Fallbrook | 4,978 |
Lakeside Union Elementary School District | Lakeside | 4,841 |
National Elementary School District | National City | 4,724 |
Encinitas Union Elementary School District | Encinitas | 4,646 |
San Ysidro Elementary School District | San Ysidro | 4,255 |
Mountain Empire Unified School District | Pine Valley | 4,194 |
Valley Center-Pauma Unified School District | Valley Center | 3,790 |
Del Mar Union Elementary School District | San Diego | 3,748 |
Spencer Valley Elementary School District | Santa Ysabel | 3,481 |
Lemon Grove | Lemon Grove | 3,170 |
Coronado Unified School District | Coronado | 2,790 |
Solana Beach Elementary School District | Solana Beach | 2,721 |
Borrego Springs Unified School District | Borrego Springs | 2,690 |
Warner Unified School District | Warner Springs | 2,307 |
Bonsall Unified School District | Bonsall | 2,154 |
Fallbrook Union High School District | Fallbrook | 2,093 |
Julian Union Elementary School District | Julian | 1,918 |
Alpine Union Elementary School District | Alpine | 1,523 |
Jamul-Dulzura Union Elementary School District | Jamul | 749 |
Cardiff Elementary School District | Cardiff-by-the-Sea | 641 |
Rancho Santa Fe Elementary School District | Rancho Santa Fe | 574 |
San Pasqual Union Elementary School District | Escondido | 486 |
Vallecitos Elementary School District | Rainbow | 188 |
Julian Union High School District | Julian | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE